Louisiana State Mesonet — network QC summary
41 stations · generated 2026-10-04 03:20. Direction columns are the median daily offset vs the nearest airports (green <15°, amber 15–30°, red ≥30°), after any corrections already applied in stations.yaml. Click a station number for its full report.
Stations
| Stn | Name | Record | Status | 30-ft | Sonic | 10-ft | W | % failed | Findings (non-direction) |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Monroe | 2024-08-07 2026-10-04 | problem | +15° | +12° | -2° | 160 | 0.02% | ● WS_Sonic_mph_Avg: 561 records failed (sonic_error_value) ● WS_Sonic_mph_Max: 561 records failed (range) ● WS_Sonic_mph_Max: 561 records failed (sonic_error_value) ● WindDir_Sonic_D1_WVT: 561 records failed (sonic_error_value) ● WindDir_Sonic_SD1_WVT: 561 records failed (sonic_error_value) ● WS_Sonic_mph_Avg: 543 records failed (range) ○ 30ft: median offset vs MLU, BQP, RSN = +15 deg (IQR -32 to +20, 209 days) |
| 2 | Eros | 2024-08-16 2026-10-04 | problem | -37° | -38° | +6° | 222 | 0.23% | ● 30ft: median offset vs RSN, MLU, BQP = -39 deg (IQR -43 to +46, 75 days) ● sonic: median offset vs RSN, MLU, BQP = -43 deg (IQR -49 to +47, 87 days) ● 30ft: median offset vs trusted LSM neighbors (15, 4, 1, 14) = +51 deg over 38 days ● sonic: median offset vs trusted LSM neighbors (15, 4, 1, 14) = +48 deg over 46 days ● WS_Sonic_mph_Avg: 789 records failed (sensor_missing) ○ 10ft-sonic: median daily difference -39 deg over 87 days ○ 60 cm duplicates 50 cm on 601 days |
| 3 | Plain Dealing | 2024-09-06 2026-10-04 | review | +13° | +16° | +7° | 0.00% | ○ sonic: median offset vs DTN, BAD, MNE = +16 deg (IQR +12 to +21, 98 days) ○ 60 cm duplicates 50 cm on 748 days ○ 75 cm duplicates 60 cm on 744 days ○ 100 cm duplicates 75 cm on 742 days | |
| 4 | Dubach | 2024-10-29 2026-10-04 | problem | +85° | -89° | -5° | 90 | 2.01% | ● 30ft-10ft: median daily difference +89 deg over 512 days ● 30ft-sonic: median daily difference +173 deg over 618 days ● 10ft-sonic: median daily difference +85 deg over 513 days ● 30ft: median offset vs RSN, MNE, MLU = +83 deg (IQR +61 to +90, 17 days) ● sonic: median offset vs RSN, MNE, MLU = -89 deg (IQR -94 to -82, 31 days) ● WS_30ft_mph_Avg: 372 records failed (zero_speed_while_windy) ○ 60 cm duplicates 50 cm on 671 days |
| 5 | Colfax | 2024-08-22 2026-10-04 | problem | +2° | -2° | -6° | 0.01% | ● WS_Sonic_mph_Avg: 24,735 records failed (sensor_missing) ● VWC_5cm_Avg: 9,761 records failed (sensor_missing) ● AbsBaro_inHg_Avg: 9,109 records failed (sensor_missing) ● WS_10ft_mph_Avg: 349 records failed (zero_speed_while_windy) ● WS_10ft_mph_Max: 349 records failed (zero_speed_while_windy) ● WindDir_10ft_D1_WVT: 349 records failed (zero_speed_while_windy) ○ 2026-04: measured solar curve +10 min vs expected (5 clear days) - check logger clock or pyranometer level/shading | |
| 6 | Homer | 2024-10-17 2026-10-04 | problem | +58° | -115° | +9° | 120 | 2.20% | ● 30ft-10ft: median daily difference +48 deg over 589 days ● 30ft-sonic: median daily difference +173 deg over 644 days ● 10ft-sonic: median daily difference +125 deg over 597 days ● 30ft: median offset vs MNE, RSN, ELD = +54 deg (IQR +52 to +57, 26 days) ● 30ft: median offset vs trusted LSM neighbors (4, 23, 3, 15) = +44 deg over 16 days ● BattV_Avg: 576 records failed (battery_vs_network) ● WS_30ft_mph_Avg: 353 records failed (zero_speed_while_windy) |
| 7 | Sicily Island | 2024-12-16 2026-10-04 | problem | -147° | +28° | -4° | 325 | 1.07% | ● 30ft-10ft: median daily difference -144 deg over 433 days ● 30ft-sonic: median daily difference -178 deg over 551 days ● WS_Sonic_mph_Avg: 497 records failed (sonic_error_value) ● WS_Sonic_mph_Max: 497 records failed (range) ○ 10ft-sonic: median daily difference -33 deg over 431 days ○ sonic: median offset vs HEZ, ESF, MLU = +29 deg (IQR +23 to +33, 259 days) ○ 60 cm duplicates 50 cm on 623 days |
| 8 | Jonesville | 2024-12-19 2026-10-04 | problem | +7° | +3° | -2° | 330 | 0.05% | ● RV_Pre_Accu_Tot: 5,815 records failed (sensor_missing) ● T109_10ft_F_Avg: 4,631 records failed (range) ● WS_Sonic_mph_Avg: 310 records failed (sonic_error_value) ● WS_Sonic_mph_Max: 310 records failed (range) ● WS_Sonic_mph_Max: 310 records failed (sonic_error_value) ● WindDir_Sonic_D1_WVT: 310 records failed (sonic_error_value) ○ 60 cm duplicates 50 cm on 614 days |
| 9 | Acme | 2024-12-12 2026-10-04 | problem | +140° | +137° | +1° | 36 | 2.26% | ● 30ft-10ft: median daily difference +143 deg over 530 days ● 10ft-sonic: median daily difference -142 deg over 529 days ● sonic: median offset vs HEZ, ESF, HZR = +123 deg (IQR -7 to +130, 13 days) ○ 40 cm duplicates 30 cm on 1 days ○ 50 cm duplicates 40 cm on 1 days ○ 60 cm duplicates 50 cm on 270 days ○ 75 cm duplicates 60 cm on 249 days |
| 10 | Coushatta | 2025-04-23 2026-10-04 | problem | +44° | +36° | -1° | 150 | 0.53% | ● 30ft: median offset vs IER, BAD, SHV = +38 deg (IQR +30 to +43, 50 days) ● 30ft: median offset vs trusted LSM neighbors (23, 13, 18) = +31 deg over 152 days ● WS_30ft_mph_Avg: 349 records failed (zero_speed_while_windy) ● WS_30ft_mph_Max: 349 records failed (zero_speed_while_windy) ○ 30ft-10ft: median daily difference +37 deg over 414 days ○ 10ft-sonic: median daily difference -29 deg over 416 days ○ sonic: median offset vs IER, BAD, SHV = +29 deg (IQR +21 to +35, 52 days) |
| 11 | Alto | 2025-04-24 2026-10-04 | problem | -43° | -43° | -2° | 215 | 0.46% | ● 30ft: median offset vs MLU, BQP, RSN = -42 deg (IQR -45 to -39, 145 days) ● sonic: median offset vs MLU, BQP, RSN = -41 deg (IQR -44 to -38, 157 days) ● 30ft: median offset vs trusted LSM neighbors (1, 21, 16, 20) = -45 deg over 114 days ● sonic: median offset vs trusted LSM neighbors (1, 21, 16, 20) = -43 deg over 126 days ● WS_Sonic_mph_Avg: 1,666 records failed (sensor_missing) ○ 30ft-10ft: median daily difference -39 deg over 318 days ○ 10ft-sonic: median daily difference +38 deg over 315 days |
| 12 | Jena | 2025-06-02 2026-10-04 | problem | -33° | -29° | +5° | 208 | 0.25% | ● 30ft: median offset vs ESF, AEX, HEZ = -32 deg (IQR -35 to -28, 77 days) ● 30ft: median offset vs trusted LSM neighbors (8, 7, 16, 5) = -37 deg over 72 days ● sonic: median offset vs trusted LSM neighbors (8, 7, 16, 5) = -33 deg over 113 days ● WS_10ft_mph_Avg: 307 records failed (zero_speed_while_windy) ● WS_10ft_mph_Max: 307 records failed (zero_speed_while_windy) ○ 30ft-10ft: median daily difference -37 deg over 173 days ○ 10ft-sonic: median daily difference +33 deg over 174 days |
| 13 | Natchez | 2025-06-04 2026-10-04 | problem | -151° | -146° | +9° | 340 | 1.74% | ● 30ft-10ft: median daily difference -160 deg over 374 days ● 10ft-sonic: median daily difference +155 deg over 374 days ● 30ft: median offset vs IER, AEX, POE = +47 deg (IQR +41 to +51, 45 days) ● sonic: median offset vs IER, AEX, POE = +51 deg (IQR +37 to +55, 33 days) ● 30ft: median offset vs trusted LSM neighbors (5, 22, 10, 18) = +40 deg over 39 days ● sonic: median offset vs trusted LSM neighbors (5, 22, 10, 18) = +47 deg over 30 days ● T109_10ft_F_Avg: 7,495 records failed (range) |
| 14 | Farmerville | 2025-06-19 2026-10-04 | problem | +141° | +139° | -4° | 30 | 1.48% | ● 30ft-10ft: median daily difference +146 deg over 260 days ● 10ft-sonic: median daily difference -143 deg over 258 days ● sonic: median offset vs RSN, MLU, BQP = +131 deg (IQR -12 to +137, 10 days) ● WS_Sonic_mph_Avg: 3,741 records failed (sensor_missing) ● RH_Avg: 1,931 records failed (sensor_missing) ○ 60 cm duplicates 50 cm on 416 days ○ 75 cm duplicates 60 cm on 440 days |
| 15 | Jonesboro | 2025-07-02 2026-10-04 | problem | +150° | +151° | +10° | 30 | 2.36% | ● 30ft-10ft: median daily difference +143 deg over 317 days ● 10ft-sonic: median daily difference -143 deg over 317 days ● VWC_10cm_Avg: 30,070 records failed (range) ● VWC_5cm_Avg: 19,167 records failed (range) ● AbsBaro_inHg_Avg: 3,426 records failed (sensor_missing) ● VWC_5cm_Avg: 3,425 records failed (sensor_missing) ○ 60 cm duplicates 50 cm on 432 days |
| 16 | Columbia | 2025-07-08 2026-10-04 | review | +29° | +22° | +3° | 158 | 0.20% | ○ 30ft-10ft: median daily difference +28 deg over 284 days ○ 30ft: median offset vs MLU, RSN, BQP = +28 deg (IQR +23 to +34, 143 days) ○ sonic: median offset vs MLU, RSN, BQP = +22 deg (IQR +17 to +31, 169 days) ○ 60 cm duplicates 50 cm on 422 days ○ 75 cm duplicates 60 cm on 439 days ○ 100 cm duplicates 75 cm on 435 days ○ 30ft: median offset vs trusted LSM neighbors (11, 1, 2, 7) = +25 deg over 89 days |
| 17 | Lake Providence | 2025-07-10 2026-10-04 | problem | +141° | +141° | -5° | 30 | 1.94% | ● 30ft-10ft: median daily difference +149 deg over 318 days ● 10ft-sonic: median daily difference -148 deg over 318 days ● 30ft: median offset vs TVR, BQP, MLU = +132 deg (IQR -11 to +141, 11 days) ● sonic: median offset vs TVR, BQP, MLU = +136 deg (IQR -13 to +146, 12 days) ● RV_Pre_Accu_Tot: 1,371 records failed (sensor_missing) ● VWC_5cm_Avg: 1,370 records failed (sensor_missing) ○ 60 cm duplicates 50 cm on 251 days |
| 18 | Many | 2025-07-22 2026-10-04 | problem | -31° | -27° | +5° | 210 | 0.41% | ● 30ft: median offset vs trusted LSM neighbors (10, 13, 5) = -33 deg over 60 days ○ 30ft-10ft: median daily difference -35 deg over 246 days ○ 10ft-sonic: median daily difference +30 deg over 247 days ○ 30ft: median offset vs IER, POE, DRI = -27 deg (IQR -33 to -22, 47 days) ○ sonic: median offset vs IER, POE, DRI = -25 deg (IQR -32 to -19, 63 days) ○ 50 cm duplicates 40 cm on 1 days ○ 60 cm duplicates 50 cm on 430 days |
| 19 | Morganza | 2025-08-06 2026-10-04 | problem | +139° | +138° | -1° | 30 | 1.94% | ● 30ft-10ft: median daily difference +145 deg over 311 days ● 10ft-sonic: median daily difference -144 deg over 311 days ● AbsBaro_inHg_Avg: 26,941 records failed (sensor_missing) ○ 60 cm duplicates 50 cm on 186 days ○ 75 cm duplicates 60 cm on 185 days ○ 100 cm duplicates 75 cm on 186 days |
| 20 | Mer Rouge | 2025-02-11 2026-10-04 | problem | +67° | +64° | +0° | 150 | 1.82% | ● 30ft-10ft: median daily difference +68 deg over 341 days ● 10ft-sonic: median daily difference -67 deg over 335 days ● 30ft: median offset vs BQP, MLU, TVR = +40 deg (IQR +37 to +44, 53 days) ● sonic: median offset vs BQP, MLU, TVR = +39 deg (IQR +36 to +43, 54 days) ● 30ft: median offset vs trusted LSM neighbors (1, 21, 11, 17) = +35 deg over 32 days ● sonic: median offset vs trusted LSM neighbors (1, 21, 11, 17) = +33 deg over 32 days ● time went backwards 2025-09-19 15:55:00 -> 2025-09-19 11:05:00 |
| 21 | Delhi | 2025-10-03 2026-10-04 | problem | -146° | -146° | -7° | 326 | 2.18% | ● 30ft-10ft: median daily difference -139 deg over 282 days ● 10ft-sonic: median daily difference +140 deg over 282 days ● time went backwards 2025-10-03 16:10:00 -> 2025-10-03 11:20:00 ● time went backwards 2025-11-02 19:05:00 -> 2025-11-02 18:15:00 ● duplicate UTC times after clock handling; first kept ● VWC_5cm_Avg: 5,446 records failed (range) ○ 60 cm duplicates 50 cm on 313 days |
| 22 | Winnfield | 2025-10-10 2026-10-04 | problem | +134° | +137° | +2° | 40 | 1.93% | ● 30ft-10ft: median daily difference +134 deg over 257 days ● 10ft-sonic: median daily difference -137 deg over 256 days ● time went backwards 2025-10-11 01:15:00 -> 2025-10-10 20:25:00 ● duplicate UTC times after clock handling; first kept ● RV_Pre_Accu_Tot: 7,181 records failed (sensor_missing) ● VWC_5cm_Avg: 7,181 records failed (sensor_missing) ● VWC_5cm_Avg: 1,555 records failed (range) |
| 23 | Ringgold | 2025-11-22 2026-10-04 | problem | +125° | -42° | +4° | 30 | 2.20% | ● 30ft-10ft: median daily difference +137 deg over 256 days ● 10ft-sonic: median daily difference -137 deg over 256 days ● SlrW_Avg: 4,006 records failed (sensor_missing) ● RV_Pre_Accu_Tot: 3,773 records failed (sensor_missing) ● VWC_5cm_Avg: 3,292 records failed (sensor_missing) ● WS_Sonic_mph_Avg: 1,435 records failed (sonic_error_value) ○ Oct 03: pyranometer tilted 6.0°: re-level it |
| 24 | Jennings | 2025-12-11 2026-10-04 | problem | -133° | -130° | -11° | 320 | 2.33% | ● 30ft-10ft: median daily difference -126 deg over 265 days ● 10ft-sonic: median daily difference +122 deg over 265 days ○ 60 cm duplicates 50 cm on 286 days ○ 75 cm duplicates 60 cm on 291 days ○ 100 cm duplicates 75 cm on 290 days ○ 10ft: median offset vs trusted LSM neighbors (25, 26, 37) = -19 deg over 131 days |
| 25 | Church Point | 2025-12-12 2026-10-04 | problem | -50° | -48° | +7° | 25 | 2.11% | ● 30ft-10ft: median daily difference -56 deg over 238 days ● 10ft-sonic: median daily difference +54 deg over 238 days ○ 60 cm duplicates 50 cm on 283 days ○ 75 cm duplicates 60 cm on 290 days ○ 100 cm duplicates 75 cm on 290 days |
| 26 | Ville Platte | 2025-12-16 2026-10-04 | problem | -35° | -36° | +8° | 208 | 0.91% | ● 30ft: median offset vs OPL, LFT, HZR = -30 deg (IQR -33 to -26, 80 days) ● sonic: median offset vs OPL, LFT, HZR = -32 deg (IQR -35 to -27, 81 days) ● sonic: median offset vs trusted LSM neighbors (25, 34, 19, 24) = -31 deg over 80 days ○ 30ft-10ft: median daily difference -41 deg over 235 days ○ 10ft-sonic: median daily difference +41 deg over 235 days ○ 60 cm duplicates 50 cm on 265 days ○ 75 cm duplicates 60 cm on 272 days |
| 27 | Kentwood | 2026-01-06 2026-10-04 | problem | +43° | +47° | +1° | 338 | 0.56% | ● 10ft-sonic: median daily difference -45 deg over 204 days ● 30ft: median offset vs MCB, HDC, BTR = +44 deg (IQR +41 to +46, 74 days) ● sonic: median offset vs MCB, HDC, BTR = +47 deg (IQR +46 to +50, 37 days) ● 30ft: median offset vs trusted LSM neighbors (28, 19) = +43 deg over 88 days ● sonic: median offset vs trusted LSM neighbors (28, 19) = +48 deg over 40 days ○ 30ft-10ft: median daily difference +41 deg over 205 days ○ 2026-03: measured solar curve +11 min vs expected (10 clear days) - check logger clock or pyranometer level/shading |
| 28 | Clinton | 2026-01-07 2026-10-04 | problem | -56° | -58° | +11° | 207 | 0.45% | ● 30ft-10ft: median daily difference -65 deg over 31 days ● 10ft-sonic: median daily difference +66 deg over 31 days ● 30ft: median offset vs BTR, HZR, MCB = -57 deg (IQR -71 to -53, 12 days) ● sonic: median offset vs BTR, HZR, MCB = -64 deg (IQR -70 to -56, 22 days) ● 30ft: median offset vs trusted LSM neighbors (27, 19) = -57 deg over 10 days ● sonic: median offset vs trusted LSM neighbors (27, 19) = -59 deg over 13 days ○ 60 cm duplicates 50 cm on 240 days |
| 29 | Marrero | 2026-02-20 2026-10-04 | problem | +72° | +71° | -1° | 320 | 2.26% | ● 30ft-10ft: median daily difference +73 deg over 194 days ● 10ft-sonic: median daily difference -73 deg over 194 days ● VWC_5cm_Avg: 1,084 records failed (range) ○ 60 cm duplicates 50 cm on 178 days ○ 75 cm duplicates 60 cm on 203 days ○ 100 cm duplicates 75 cm on 193 days |
| 30 | Chalmette | 2026-02-21 2026-10-04 | problem | +81° | +85° | +10° | 318 | 2.49% | ● 30ft-10ft: median daily difference +71 deg over 218 days ● 10ft-sonic: median daily difference -77 deg over 218 days ○ 60 cm duplicates 50 cm on 211 days ○ 75 cm duplicates 60 cm on 216 days ○ 100 cm duplicates 75 cm on 213 days |
| 31 | Baton Rouge | 2026-03-05 2026-10-04 | problem | -121° | +126° | -16° | 291 | 2.00% | ● 30ft-10ft: median daily difference -105 deg over 75 days ● 10ft-sonic: median daily difference -81 deg over 118 days ● 30ft: median offset vs BTR, HZR, PTN = -121 deg (IQR -128 to -9, 37 days) ● sonic: median offset vs BTR, HZR, PTN = +126 deg (IQR -115 to +141, 67 days) ● 30ft: median offset vs trusted LSM neighbors (19, 28, 37) = -131 deg over 14 days ● sonic: median offset vs trusted LSM neighbors (19, 28, 37) = -58 deg over 20 days ● RV_Pre_Accu_Tot: 57,044 records failed (sensor_missing) |
| 32 | St Joseph | 2026-03-26 2026-10-04 | problem | -44° | -46° | -1° | 203 | 1.09% | ● 30ft: median offset vs HEZ, TVR = -42 deg (IQR -53 to -26, 82 days) ● sonic: median offset vs HEZ, TVR = -41 deg (IQR -54 to -26, 77 days) ● 30ft: median offset vs trusted LSM neighbors (7, 21, 8, 11) = -35 deg over 61 days ● sonic: median offset vs trusted LSM neighbors (7, 21, 8, 11) = -35 deg over 60 days ● VWC_10cm_Avg: 6,720 records failed (range) ● VWC_5cm_Avg: 5,637 records failed (range) ○ 30ft-10ft: median daily difference -33 deg over 148 days |
| 33 | Pitkin | 2026-04-17 2026-10-04 | problem | -51° | -52° | +82° | 27 | 1.40% | ● 30ft-10ft: median daily difference -131 deg over 105 days ● 10ft-sonic: median daily difference +131 deg over 105 days ● 30ft: median offset vs POE, DRI, AEX = -51 deg (IQR -55 to -49, 59 days) ● sonic: median offset vs POE, DRI, AEX = -52 deg (IQR -55 to -49, 67 days) ● 30ft: median offset vs trusted LSM neighbors (5, 34, 26) = -62 deg over 50 days ● sonic: median offset vs trusted LSM neighbors (5, 34, 26) = -61 deg over 52 days ○ 60 cm duplicates 50 cm on 135 days |
| 34 | Cheneyville | 2026-05-08 2026-10-04 | review | -24° | -26° | +6° | 24 | 0.02% | ○ 30ft-10ft: median daily difference -26 deg over 36 days ○ 10ft-sonic: median daily difference +27 deg over 36 days ○ 30ft: median offset vs ESF, AEX, OPL = -24 deg (IQR -31 to -19, 49 days) ○ sonic: median offset vs ESF, AEX, OPL = -26 deg (IQR -32 to -20, 51 days) ○ 40 cm duplicates 30 cm on 1 days ○ 50 cm duplicates 40 cm on 1 days ○ 60 cm duplicates 50 cm on 140 days |
| 35 | Leesville | 2026-06-02 2026-10-04 | problem | +146° | +147° | +18° | 36 | 2.19% | ● 30ft-10ft: median daily difference +129 deg over 111 days ● 10ft-sonic: median daily difference -130 deg over 111 days ● 30ft: median offset vs POE, DRI, IER = +146 deg (IQR +139 to +149, 40 days) ● sonic: median offset vs POE, DRI, IER = +147 deg (IQR +140 to +150, 41 days) ● 30ft: median offset vs trusted LSM neighbors (18, 13, 5) = +130 deg over 13 days ● sonic: median offset vs trusted LSM neighbors (18, 13, 5) = +132 deg over 13 days ○ 40 cm duplicates 30 cm on 1 days |
| 36 | Maringouin | 2026-06-30 2026-10-04 | problem | -152° | -154° | – | 333 | 1.06% | ● 30ft-10ft: median daily difference -145 deg over 40 days ● 10ft-sonic: median daily difference +148 deg over 39 days ● 30ft: median offset vs HZR, BTR, LFT = -152 deg (IQR -158 to -145, 15 days) ● sonic: median offset vs HZR, BTR, LFT = -154 deg (IQR -162 to -149, 17 days) ○ 40 cm duplicates 30 cm on 1 days ○ 50 cm duplicates 40 cm on 1 days ○ 60 cm duplicates 50 cm on 90 days |
| 37 | Jeanerette | 2026-07-29 2026-10-04 | problem | -147° | -149° | -3° | 335 | 2.06% | ● 30ft-10ft: median daily difference -146 deg over 57 days ● 10ft-sonic: median daily difference +146 deg over 57 days ○ 60 cm duplicates 50 cm on 61 days ○ 75 cm duplicates 60 cm on 61 days ○ 100 cm duplicates 75 cm on 61 days |
| 38 | Cameron | 2026-08-05 2026-10-04 | problem | +66° | +63° | +48° | 177 | 1.36% | ● 30ft: median offset vs BPT, LCH, CWF = +66 deg (IQR +60 to +75, 35 days) ● 10ft: median offset vs BPT, LCH, CWF = +48 deg (IQR +39 to +56, 31 days) ● sonic: median offset vs BPT, LCH, CWF = +63 deg (IQR +54 to +71, 35 days) ● 10ft: median offset vs trusted LSM neighbors (24) = +47 deg over 10 days ● VWC_5cm_Avg: 17,226 records failed (sensor_missing) ○ 30ft-10ft: median daily difference +20 deg over 61 days ○ 20 cm duplicates 10 cm on 1 days |
| 39 | Stonewall | 2026-09-08 2026-10-04 | problem | – | – | – | 30 | 0.51% | ● 30ft-10ft: median daily difference +145 deg over 9 days ● 10ft-sonic: median daily difference -147 deg over 9 days ○ 40 cm duplicates 30 cm on 1 days ○ 50 cm duplicates 40 cm on 1 days ○ 60 cm duplicates 50 cm on 19 days ○ 75 cm duplicates 60 cm on 19 days ○ 100 cm duplicates 75 cm on 19 days |
| 40 | Lacassine | 2026-09-15 2026-10-04 | problem | – | – | – | 350 | 1.64% | ● WS_30ft_mph_Avg: 1,567 records failed (zero_speed_while_windy) ● WS_30ft_mph_Max: 1,567 records failed (zero_speed_while_windy) ● WindDir_30ft_D1_WVT: 1,567 records failed (zero_speed_while_windy) ○ 40 cm duplicates 30 cm on 1 days ○ 50 cm duplicates 40 cm on 1 days ○ 60 cm duplicates 50 cm on 12 days ○ 75 cm duplicates 60 cm on 12 days |
| 41 | Thibodaux | 2026-09-22 2026-10-04 | review | – | – | – | 223 | 0.01% | ○ 60 cm duplicates 50 cm on 4 days ○ 75 cm duplicates 60 cm on 4 days ○ 100 cm duplicates 75 cm on 4 days |
Wind direction by logger-program period
Each station's record is split where the RECORD counter resets (program loads). The 30-ft rotation in each period is compared with three states of the logger code, using the measured offset W: no correction code (180 − W), the sign-flipped line (dir + 180 − W, leaving 360 − 2W), or correct code / aligned sensor (0). “via 10-ft” = measured against the 10-ft sensor where airports had too few usable days. Proposed corrections are in proposed_direction_corrections.yaml.
| Stn | Period (logger clock) | W | 30-ft | Sonic | 10-ft | If no code | If sign-flipped | Best explanation |
|---|---|---|---|---|---|---|---|---|
| 1 | 2024-08-07 09:05 2025-04-03 11:00 | 160 | -33° | -10° | -3° | +20° | +40° | not explained |
| 1 | 2025-04-03 11:10 2026-09-28 07:50 | 160 | +19° | +16° | -1° | +20° | +40° | no correction code |
| 1 | 2026-09-28 08:00 2026-10-04 05:00 | 160 | -0° | -2° | – | +20° | +40° | correct / aligned |
| 2 | 2024-08-16 16:25 2026-09-28 07:55 | 222 | -37° | -38° | +6° | -42° | -84° | no correction code |
| 2 | 2026-09-28 08:10 2026-10-04 05:00 | 222 | – | – | – | -42° | -84° | not explained |
| 3 | 2024-09-06 12:10 2026-09-28 08:00 | +13° | +16° | +7° | correct / aligned | |||
| 3 | 2026-09-28 08:15 2026-10-04 05:00 | +15° | +22° | – | correct / aligned | |||
| 4 | 2024-10-29 15:00 2026-09-28 08:10 | 90 | +85° | -89° | -5° | +90° | -180° | no correction code · sonic 180° from prop |
| 4 | 2026-09-28 08:35 2026-10-04 05:00 | 90 | -1° | +6° | – | +90° | -180° | correct / aligned |
| 5 | 2024-08-22 18:20 2025-06-19 07:05 | +2° | -2° | -6° | correct / aligned | |||
| 5 | 2025-06-24 11:55 2026-09-28 08:00 | +3° | -2° | -6° | correct / aligned | |||
| 5 | 2026-09-28 08:20 2026-10-04 05:00 | +5° | +12° | – | correct / aligned | |||
| 6 | 2024-10-17 11:10 2026-05-11 15:25 | 120 | +57° | -116° | +10° | +60° | +120° | no correction code · sonic 180° from prop |
| 6 | 2026-05-11 15:35 2026-09-28 08:10 | 120 | +110° | -63° | +5° | +60° | +120° | sign-flipped code · sonic 180° from prop |
| 6 | 2026-09-28 08:35 2026-10-04 05:00 | 120 | -1° | +6° | – | +60° | +120° | correct / aligned |
| 7 | 2024-12-16 12:30 2026-05-11 15:20 | 325 | -148° | +30° | -4° | -145° | +70° | no correction code · sonic 180° from prop |
| 7 | 2026-05-11 15:30 2026-09-28 08:10 | 325 | +64° | -118° | -6° | -145° | +70° | sign-flipped code · sonic 180° from prop |
| 7 | 2026-09-28 08:40 2026-10-04 05:00 | 325 | -4° | -5° | – | -145° | +70° | correct / aligned |
| 8 | 2024-12-19 11:15 2026-05-11 15:20 | 330 | +8° | +4° | -1° | -150° | +60° | correct / aligned |
| 8 | 2026-05-11 15:30 2026-09-27 14:10 | 330 | +5° | +1° | -2° | -150° | +60° | correct / aligned |
| 8 | 2026-09-28 08:45 2026-10-04 05:00 | 330 | +10° | +7° | – | -150° | +60° | correct / aligned |
| 9 | 2024-12-12 09:15 2026-05-11 14:10 | 36 | +143° | +140° | +2° | +144° | -72° | no correction code |
| 9 | 2026-05-11 14:20 2026-09-28 08:50 | 36 | -77° | -80° | -4° | +144° | -72° | sign-flipped code |
| 9 | 2026-09-28 08:55 2026-10-04 05:00 | 36 | +3° | +1° | – | +144° | -72° | correct / aligned |
| 10 | 2025-04-23 16:20 2026-05-11 14:05 | 150 | +38° | +28° | +1° | +30° | +60° | no correction code |
| 10 | 2026-05-11 14:20 2026-09-28 08:45 | 150 | +63° | +54° | -3° | +30° | +60° | sign-flipped code |
| 10 | 2026-09-28 08:55 2026-10-04 05:00 | 150 | +4° | -3° | – | +30° | +60° | correct / aligned |
| 11 | 2025-04-24 13:45 2026-05-11 14:10 | 215 | -42° | -41° | -1° | -35° | -70° | no correction code |
| 11 | 2026-05-11 14:15 2026-09-28 08:45 | 215 | -79° | -77° | -7° | -35° | -70° | sign-flipped code |
| 11 | 2026-09-28 09:00 2026-10-04 05:05 | 215 | -2° | -1° | – | -35° | -70° | correct / aligned |
| 12 | 2025-06-02 18:35 2026-05-11 14:10 | 208 | -32° | -28° | +5° | -28° | -56° | no correction code |
| 12 | 2026-05-11 14:15 2026-09-28 09:00 | 208 | -58° | -56° | – | -28° | -56° | sign-flipped code |
| 12 | 2026-09-28 09:10 2026-10-04 05:05 | 208 | -3° | +1° | – | -28° | -56° | correct / aligned |
| 13 | 2025-06-04 15:00 2026-05-11 14:05 | 340 | -154° | -149° | +8° | -160° | +40° | no correction code |
| 13 | 2026-05-11 14:15 2026-09-28 08:55 | 340 | +48° | +53° | +11° | -160° | +40° | sign-flipped code |
| 13 | 2026-09-28 09:10 2026-10-04 05:05 | 340 | +11° | +15° | – | -160° | +40° | correct / aligned |
| 14 | 2025-06-19 15:15 2026-05-11 13:50 | 30 | +143° | +140° | -3° | +150° | -60° | no correction code |
| 14 | 2026-05-11 14:00 2026-09-28 08:55 | 30 | -70° | -69° | -5° | +150° | -60° | sign-flipped code |
| 14 | 2026-09-28 09:15 2026-10-04 05:05 | 30 | -7° | -9° | – | +150° | -60° | correct / aligned |
| 15 | 2025-07-02 12:10 2025-07-14 09:35 | 30 | +154° | +155° | – | +150° | -60° | no correction code |
| 15 | 2025-07-14 10:20 2026-05-11 13:50 | 30 | +152° | +152° | +10° | +150° | -60° | no correction code |
| 15 | 2026-05-11 14:00 2026-09-28 08:55 | 30 | -60° | -58° | +10° | +150° | -60° | sign-flipped code |
| 15 | 2026-09-28 09:15 2026-10-04 05:05 | 30 | +4° | +5° | – | +150° | -60° | correct / aligned |
| 16 | 2025-07-08 13:55 2026-05-11 13:50 | 158 | +28° | +20° | +4° | +22° | +44° | no correction code |
| 16 | 2026-05-11 14:00 2026-09-28 09:05 | 158 | +49° | +41° | +3° | +22° | +44° | sign-flipped code |
