Station 5 — Colfax: QC report
ULM_Stn5 · CR1000X s/n 58326 · table FiveMin · file header program CPU:SO397545_Univ_of_LA_Measonet_Rev09282026.Stn5.wndcor.CR1X
2024-08-22 18:20 to 2026-10-04 05:05 logger clock · generated 2026-10-04 03:10
2024-08-22 18:20 to 2026-10-04 05:05 logger clock · generated 2026-10-04 03:10
220,937unique 5-min records
2,255values flagged failure
2,483,122values flagged suspect
0dated corrections applied
Station-level findings
| level | test | finding |
|---|---|---|
| suspect | solar_timing | 2026-04: measured solar curve +10 min vs expected (5 clear days) - check logger clock or pyranometer level/shading |
| suspect | soil_depth_duplicate | 30 cm duplicates 20 cm on 1 days |
| suspect | soil_depth_duplicate | 40 cm duplicates 30 cm on 2 days |
| suspect | soil_depth_duplicate | 50 cm duplicates 40 cm on 2 days |
| suspect | soil_depth_duplicate | 60 cm duplicates 50 cm on 729 days |
| suspect | soil_depth_duplicate | 75 cm duplicates 60 cm on 732 days |
| suspect | soil_depth_duplicate | 100 cm duplicates 75 cm on 721 days |
| suspect | duplicate_records | 13 re-appended duplicate rows in 7 blocks removed |
| suspect | clock_step | logger clock stepped +1 h (from 2025-03-10 06:55:00 to 2025-03-10 08:00:00) |
| suspect | clock_step | logger clock stepped -1 h (from 2025-11-02 19:05:00 to 2025-11-02 18:10:00) |
| suspect | clock_step | logger clock stepped +1 h (from 2026-03-08 14:55:00 to 2026-03-08 16:00:00) |
| info | neighbor_direction | 30ft: median offset vs AEX, ESF, IER = +2 deg (IQR -3 to +6, 286 days) |
| info | neighbor_direction | 10ft: median offset vs AEX, ESF, IER = -6 deg (IQR -11 to -2, 232 days) |
| info | neighbor_direction | sonic: median offset vs AEX, ESF, IER = -2 deg (IQR -8 to +3, 276 days) |
| info | solar_timing | overall solar timing offset +0 min over 257 clear days (positive = later than expected) |
| info | lsm_neighbors | LSM neighbors: 13 (36 km), 22 (49 km), 12 (54 km), 33 (65 km) |
| info | vs_lsm_neighbors | AirTF_Avg: median bias vs LSM neighbors +0.3 F over 480 days |
| info | vs_lsm_neighbors | RH_Avg: median bias vs LSM neighbors +2.5 % over 480 days |
| info | vs_lsm_neighbors | SeaLvlBaro_inHg_Avg: median bias vs LSM neighbors -0.001 inHg over 444 days |
| info | vs_lsm_neighbors | rain total 52.6 in vs LSM neighbor median 46.9 in over shared days (ratio 1.12); missed-rain days 0, rain-only-here days 1 |
| info | vs_lsm_neighbors | SlrW_Avg: daily solar total 1.01 x LSM neighbor median over 458 days |
| info | direction_vs_lsm_neighbors | 30ft: median offset vs trusted LSM neighbors (13, 22, 12) = -1 deg over 165 days |
| info | direction_vs_lsm_neighbors | 10ft: median offset vs trusted LSM neighbors (13, 22, 12) = -9 deg over 136 days |
| info | direction_vs_lsm_neighbors | sonic: median offset vs trusted LSM neighbors (13, 22, 12) = -4 deg over 151 days |
| info | file_summary | 220950 rows read, 220937 unique records, 2024-08-22 18:20:00 to 2026-10-04 05:05:00 (logger clock) |
| info | files_combined | record combined from 2 files: ULM_Stn5_FiveMin.dat.backup (2024-08-22 to 2026-09-28, SO397545 Univ of LA Measonet Rev08212024.Station5.CR1X); ULM_Stn5_FiveMin.dat (2026-09-28 to 2026-10-04, SO397545_Univ_of_LA_Measonet_Rev09282026.Stn5.wndcor.CR1X). Already covered by the others: ULM_Stn5_FiveMin - backup.dat |
| info | record_reset | RECORD reset 86618 -> 1 (program load or table reset) |
| info | record_reset | RECORD reset 132705 -> 0 (program load or table reset) |
| info | gap | 1497 missing records after 2025-06-19 07:05:00 |
| info | gap | 1 missing records after 2026-04-28 11:00:00 |
| info | gap | 10 missing records after 2026-07-10 08:00:00 |
| info | gap | 6 missing records after 2026-07-10 08:55:00 |
| info | gap | 3 missing records after 2026-09-28 08:00:00 |
| info | ch200_stale | 6101 records where the CH200 didn't answer: its other values (left over from the last good read) set to missing |
| info | startup_zeros | 15 zero power readings in the first records after a program start were set to missing |
Wind direction
By logger-program period (vs airports, after applied corrections)
Measured offset W = °. Predicted 30-ft rotation with no correction code = 180 − W; with the sign-flipped line = 360 − 2W.
| period (logger clock) | records | 30-ft | sonic | 10-ft | if no code | if sign-flipped | best explanation |
|---|---|---|---|---|---|---|---|
| 2024-08-22 18:20 to 2025-06-19 07:05 | 86,542 | +2° | -2° | -6° | – | – | correct / aligned |
| 2025-06-24 11:55 to 2026-09-28 08:00 | 132,705 | +3° | -2° | -6° | – | – | correct / aligned |
| 2026-09-28 08:20 to 2026-10-04 05:00 | 1,689 | +5° | +12° | – | – | – | correct / aligned |
Flags by variable and month
Comparison with nearby LSM stations
Temperature sensor agreement
Wind speed ratios and solar timing
Power: battery, solar charging and load
| Last 7 days | this station | network / expected |
|---|---|---|
| Overnight battery minimum | 12.81 V | 12.83 V |
| Lowest battery reading | 12.79 V | |
| Charged in / used per day | – / – Ah | |
| Reached full charge (float) | 8:50 am | 8:20 am |
| Solar input, sunny-day peak | 20.6 V | ~21 V |
| Overnight draw | 0.126 A | |
| Charger temperature max | 40 °C | |
| Charger minus logger voltage | +0.05 V | wire drop |
| CH200 readings missing | 79.8% | |
| Battery vs network, last 30 days | +0.00 V per 30 days | falling = weakening |
Flag counts by test
| variable | test | level | records | % of record |
|---|---|---|---|---|
| WS_Sonic_mph_Avg | sensor_missing | failure | 24735 | 11.20 |
| VWC_5cm_Avg | sensor_missing | failure | 9761 | 4.42 |
| AbsBaro_inHg_Avg | sensor_missing | failure | 9109 | 4.12 |
| WS_10ft_mph_Avg | zero_speed_while_windy | failure | 349 | 0.16 |
| WS_10ft_mph_Max | zero_speed_while_windy | failure | 349 | 0.16 |
| WindDir_10ft_D1_WVT | zero_speed_while_windy | failure | 349 | 0.16 |
| WS_30ft_mph_Avg | zero_speed_while_windy | failure | 311 | 0.14 |
| WS_30ft_mph_Max | zero_speed_while_windy | failure | 311 | 0.14 |
| WindDir_30ft_D1_WVT | zero_speed_while_windy | failure | 311 | 0.14 |
| WS_Sonic_mph_Avg | sonic_error_value | failure | 37 | 0.02 |
| WS_Sonic_mph_Max | range | failure | 37 | 0.02 |
| WS_Sonic_mph_Max | sonic_error_value | failure | 37 | 0.02 |
| WindDir_Sonic_D1_WVT | sonic_error_value | failure | 37 | 0.02 |
| WindDir_Sonic_SD1_WVT | sonic_error_value | failure | 37 | 0.02 |
| WS_Sonic_mph_Avg | range | failure | 32 | 0.01 |
| SoilTmpF_100cm_Avg | range | failure | 10 | 0.00 |
| SoilTmpF_30cm_Avg | range | failure | 10 | 0.00 |
| SoilTmpF_40cm_Avg | range | failure | 10 | 0.00 |
| SoilTmpF_50cm_Avg | range | failure | 10 | 0.00 |
| SoilTmpF_60cm_Avg | range | failure | 10 | 0.00 |
| SoilTmpF_75cm_Avg | range | failure | 10 | 0.00 |
| SoilTmpF_20cm_Avg | range | failure | 9 | 0.00 |
| AbsBaro_inHg_Avg | range | failure | 8 | 0.00 |
| SeaLvlBaro_inHg_Avg | range | failure | 8 | 0.00 |
| SoilTmpF_10cm_Avg | range | failure | 8 | 0.00 |
| SoilTmpF_5cm_Avg | range | failure | 8 | 0.00 |
| T109_30ft_F_Avg | temperature_triad | failure | 5 | 0.00 |
| VWC_5cm_Avg | range | failure | 5 | 0.00 |
| DewPtF | dewpoint_gt_air | failure | 4 | 0.00 |
| RH_Avg | dewpoint_gt_air | failure | 4 | 0.00 |
| VWC_40cm_Avg | range | failure | 2 | 0.00 |
| VWC_75cm_Avg | range | failure | 2 | 0.00 |
| BulkEC_20cm_Avg | range | failure | 1 | 0.00 |
| BulkEC_5cm_Avg | range | failure | 1 | 0.00 |
| BulkEC_75cm_Avg | range | failure | 1 | 0.00 |
| VWC_30cm_Avg | range | failure | 1 | 0.00 |
| BulkEC_75cm_Avg | soil_depth_duplicate | suspect | 207436 | 93.89 |
| Ka_75cm_Avg | soil_depth_duplicate | suspect | 207436 | 93.89 |
| SoilTmpF_75cm_Avg | soil_depth_duplicate | suspect | 207436 | 93.89 |
| VWC_75cm_Avg | soil_depth_duplicate | suspect | 207436 | 93.89 |
| Ka_60cm_Avg | soil_depth_duplicate | suspect | 206386 | 93.41 |
| SoilTmpF_60cm_Avg | soil_depth_duplicate | suspect | 206386 | 93.41 |
| VWC_60cm_Avg | soil_depth_duplicate | suspect | 206386 | 93.41 |
| BulkEC_60cm_Avg | soil_depth_duplicate | suspect | 206384 | 93.41 |
| BulkEC_100cm_Avg | soil_depth_duplicate | suspect | 204091 | 92.38 |
| Ka_100cm_Avg | soil_depth_duplicate | suspect | 204091 | 92.38 |
| SoilTmpF_100cm_Avg | soil_depth_duplicate | suspect | 204091 | 92.38 |
| VWC_100cm_Avg | soil_depth_duplicate | suspect | 204091 | 92.38 |
| T109_30ft_F_Avg | temperature_triad | suspect | 4569 | 2.07 |
| BatteryVoltage | charger_readings_missing | suspect | 4277 | 1.94 |
| VWC_5cm_Avg | range | suspect | 874 | 0.40 |
| VWC_5cm_Avg | sensor_missing | suspect | 778 | 0.35 |
| RV_Pre_Accu_Tot | vs_lsm_neighbors | suspect | 288 | 0.13 |
| WindDir_10ft_D1_WVT | direction_vs_lsm_neighbors | suspect | 288 | 0.13 |
| WindDir_Sonic_D1_WVT | direction_vs_lsm_neighbors | suspect | 288 | 0.13 |
| WindDir_Sonic_D1_WVT | direction_vs_neighbors | suspect | 288 | 0.13 |
| AirTF_Avg | temperature_triad | suspect | 270 | 0.12 |
| AbsBaro_inHg_Avg | sensor_missing | suspect | 135 | 0.06 |
| WS_Sonic_mph_Avg | sensor_missing | suspect | 104 | 0.05 |
| BulkEC_5cm_Avg | soil_no_rain_response | suspect | 63 | 0.03 |
| Ka_5cm_Avg | soil_no_rain_response | suspect | 63 | 0.03 |
| VWC_5cm_Avg | soil_no_rain_response | suspect | 63 | 0.03 |
| T109_10ft_F_Avg | temperature_triad | suspect | 49 | 0.02 |
| SlrW_Avg | solar_above_clearsky | suspect | 42 | 0.02 |
| WindDir_Sonic_D1_WVT | stuck_direction | suspect | 26 | 0.01 |
| WindDir_Sonic_SD1_WVT | stuck_direction | suspect | 26 | 0.01 |
| RV_Pre_Accu_Tot | rain_with_low_rh | suspect | 17 | 0.01 |
| VWC_30cm_Avg | range | suspect | 14 | 0.01 |
| VWC_10cm_Avg | range | suspect | 10 | 0.00 |
| SeaLvlBaro_inHg_Avg | step | suspect | 8 | 0.00 |
| T109_30ft_F_Avg | step | suspect | 6 | 0.00 |
| AirTF_Avg | step | suspect | 4 | 0.00 |
| DewPtF | step | suspect | 4 | 0.00 |
| T109_10ft_F_Avg | step | suspect | 4 | 0.00 |
| BulkEC_40cm_Avg | soil_depth_duplicate | suspect | 2 | 0.00 |
| BulkEC_50cm_Avg | soil_depth_duplicate | suspect | 2 | 0.00 |
| Ka_40cm_Avg | soil_depth_duplicate | suspect | 2 | 0.00 |
| Ka_50cm_Avg | soil_depth_duplicate | suspect | 2 | 0.00 |
| SoilTmpF_40cm_Avg | soil_depth_duplicate | suspect | 2 | 0.00 |
| SoilTmpF_50cm_Avg | soil_depth_duplicate | suspect | 2 | 0.00 |
| VWC_40cm_Avg | soil_depth_duplicate | suspect | 2 | 0.00 |
| VWC_50cm_Avg | soil_depth_duplicate | suspect | 2 | 0.00 |
| VWC_75cm_Avg | range | suspect | 2 | 0.00 |
| BulkEC_30cm_Avg | soil_depth_duplicate | suspect | 1 | 0.00 |
| Ka_30cm_Avg | soil_depth_duplicate | suspect | 1 | 0.00 |
| SoilTmpF_30cm_Avg | soil_depth_duplicate | suspect | 1 | 0.00 |
| VWC_20cm_Avg | range | suspect | 1 | 0.00 |
| VWC_30cm_Avg | soil_depth_duplicate | suspect | 1 | 0.00 |
Largest failure events
| start (local) | end (local) | n | variable | test | detail |
|---|---|---|---|---|---|
| 2026-05-05 00:25 | 2026-07-10 08:00 | 19100 | WS_Sonic_mph_Avg | sensor_missing | WindSonic4: no readings (100% of a 24-h window blank) while the station is reporting: cable, connector, SDI-12 address/port, or sensor |
| 2026-08-28 03:05 | 2026-09-19 22:05 | 6565 | AbsBaro_inHg_Avg | sensor_missing | barometer (BaroVUE): no readings (100% of a 24-h window blank) while the station is reporting: cable, connector, SDI-12 address/port, or sensor |
| 2026-08-31 10:55 | 2026-09-19 22:05 | 5607 | VWC_5cm_Avg | sensor_missing | soil (SoilVUE): no readings (100% of a 24-h window blank) while the station is reporting: cable, connector, SDI-12 address/port, or sensor |
| 2024-10-18 01:55 | 2024-10-24 09:35 | 1821 | WS_Sonic_mph_Avg | sensor_missing | WindSonic4: no readings (100% of a 24-h window blank) while the station is reporting: cable, connector, SDI-12 address/port, or sensor |
| 2026-09-27 03:45 | 2026-10-03 11:10 | 1815 | AbsBaro_inHg_Avg | sensor_missing | barometer (BaroVUE): no readings (100% of a 24-h window blank) while the station is reporting: cable, connector, SDI-12 address/port, or sensor |
| 2026-09-28 08:25 | 2026-10-03 11:15 | 1475 | VWC_5cm_Avg | sensor_missing | soil (SoilVUE): no readings (100% of a 24-h window blank) while the station is reporting: cable, connector, SDI-12 address/port, or sensor |
| 2026-08-26 08:20 | 2026-08-31 10:45 | 1470 | VWC_5cm_Avg | sensor_missing | soil (SoilVUE): no readings (100% of a 24-h window blank) while the station is reporting: cable, connector, SDI-12 address/port, or sensor |
| 2024-11-13 12:45 | 2024-11-18 09:45 | 1405 | WS_Sonic_mph_Avg | sensor_missing | WindSonic4: no readings (100% of a 24-h window blank) while the station is reporting: cable, connector, SDI-12 address/port, or sensor |
| 2025-04-25 09:35 | 2025-04-28 11:25 | 887 | WS_Sonic_mph_Avg | sensor_missing | WindSonic4: no readings (100% of a 24-h window blank) while the station is reporting: cable, connector, SDI-12 address/port, or sensor |
| 2026-01-20 18:45 | 2026-01-23 09:25 | 753 | WS_Sonic_mph_Avg | sensor_missing | WindSonic4: no readings (100% of a 24-h window blank) while the station is reporting: cable, connector, SDI-12 address/port, or sensor |
| 2026-04-26 10:35 | 2026-04-28 11:00 | 582 | WS_Sonic_mph_Avg | sensor_missing | WindSonic4: no readings (100% of a 24-h window blank) while the station is reporting: cable, connector, SDI-12 address/port, or sensor |
| 2026-07-01 19:05 | 2026-07-03 17:35 | 559 | VWC_5cm_Avg | sensor_missing | soil (SoilVUE): no readings (100% of a 24-h window blank) while the station is reporting: cable, connector, SDI-12 address/port, or sensor |
| 2026-07-01 20:40 | 2026-07-03 17:30 | 539 | AbsBaro_inHg_Avg | sensor_missing | barometer (BaroVUE): no readings (100% of a 24-h window blank) while the station is reporting: cable, connector, SDI-12 address/port, or sensor |
| 2026-01-25 11:25 | 2026-01-26 00:05 | 153 | WindDir_10ft_D1_WVT | zero_speed_while_windy | reads 0 for >= 12 records while another anemometer >= 5.0 mph |
| 2026-01-26 03:40 | 2026-01-26 12:00 | 101 | WS_30ft_mph_Avg | zero_speed_while_windy | reads 0 for >= 12 records while another anemometer >= 5.0 mph |
| 2025-01-31 01:15 | 2025-01-31 08:55 | 93 | WS_Sonic_mph_Avg | sensor_missing | WindSonic4: no readings (100% of a 24-h window blank) while the station is reporting: cable, connector, SDI-12 address/port, or sensor |
| 2025-01-30 13:25 | 2025-01-30 21:00 | 92 | WS_Sonic_mph_Avg | sensor_missing | WindSonic4: no readings (100% of a 24-h window blank) while the station is reporting: cable, connector, SDI-12 address/port, or sensor |
| 2026-06-05 19:30 | 2026-06-06 02:05 | 80 | VWC_5cm_Avg | sensor_missing | soil (SoilVUE): no readings (100% of a 24-h window blank) while the station is reporting: cable, connector, SDI-12 address/port, or sensor |
| 2026-06-06 07:25 | 2026-06-06 13:35 | 75 | VWC_5cm_Avg | sensor_missing | soil (SoilVUE): no readings (100% of a 24-h window blank) while the station is reporting: cable, connector, SDI-12 address/port, or sensor |
| 2026-08-26 08:15 | 2026-08-26 14:20 | 74 | AbsBaro_inHg_Avg | sensor_missing | barometer (BaroVUE): no readings (100% of a 24-h window blank) while the station is reporting: cable, connector, SDI-12 address/port, or sensor |
| 2026-08-26 20:10 | 2026-08-27 02:05 | 72 | AbsBaro_inHg_Avg | sensor_missing | barometer (BaroVUE): no readings (100% of a 24-h window blank) while the station is reporting: cable, connector, SDI-12 address/port, or sensor |
| 2026-06-27 11:10 | 2026-06-27 15:10 | 49 | VWC_5cm_Avg | sensor_missing | soil (SoilVUE): no readings (100% of a 24-h window blank) while the station is reporting: cable, connector, SDI-12 address/port, or sensor |
| 2026-06-26 23:45 | 2026-06-27 03:40 | 48 | VWC_5cm_Avg | sensor_missing | soil (SoilVUE): no readings (100% of a 24-h window blank) while the station is reporting: cable, connector, SDI-12 address/port, or sensor |
| 2026-01-25 01:55 | 2026-01-25 05:00 | 38 | WindDir_10ft_D1_WVT | zero_speed_while_windy | reads 0 for >= 12 records while another anemometer >= 5.0 mph |
| 2026-01-25 08:35 | 2026-01-25 11:10 | 32 | WS_Sonic_mph_Avg | sonic_error_value | WindSonic4 error value (999.99 m/s) inside the 5-min interval |
| 2026-01-25 08:35 | 2026-01-25 11:10 | 32 | WS_Sonic_mph_Avg | range | outside hard limits [0, 134] |
| 2026-01-26 12:10 | 2026-01-26 14:40 | 31 | WS_10ft_mph_Avg | zero_speed_while_windy | reads 0 for >= 12 records while another anemometer >= 5.0 mph |
| 2026-08-01 14:10 | 2026-08-01 15:45 | 20 | VWC_5cm_Avg | sensor_missing | soil (SoilVUE): no readings (100% of a 24-h window blank) while the station is reporting: cable, connector, SDI-12 address/port, or sensor |
| 2026-07-31 16:40 | 2026-07-31 18:15 | 20 | VWC_5cm_Avg | sensor_missing | soil (SoilVUE): no readings (100% of a 24-h window blank) while the station is reporting: cable, connector, SDI-12 address/port, or sensor |
| 2026-01-26 14:50 | 2026-01-26 15:55 | 14 | WS_30ft_mph_Max | zero_speed_while_windy | reads 0 for >= 12 records while another anemometer >= 5.0 mph |
| 2026-01-25 07:35 | 2026-01-25 08:30 | 12 | WindDir_30ft_D1_WVT | zero_speed_while_windy | reads 0 for >= 12 records while another anemometer >= 5.0 mph |
| 2026-07-01 20:05 | 2026-07-01 20:30 | 6 | AbsBaro_inHg_Avg | sensor_missing | barometer (BaroVUE): no readings (100% of a 24-h window blank) while the station is reporting: cable, connector, SDI-12 address/port, or sensor |
| 2026-07-01 19:10 | 2026-07-01 19:30 | 5 | AbsBaro_inHg_Avg | sensor_missing | barometer (BaroVUE): no readings (100% of a 24-h window blank) while the station is reporting: cable, connector, SDI-12 address/port, or sensor |
| 2026-08-28 00:30 | 2026-08-28 00:50 | 5 | AbsBaro_inHg_Avg | sensor_missing | barometer (BaroVUE): no readings (100% of a 24-h window blank) while the station is reporting: cable, connector, SDI-12 address/port, or sensor |
| 2026-08-27 23:40 | 2026-08-28 00:00 | 5 | AbsBaro_inHg_Avg | sensor_missing | barometer (BaroVUE): no readings (100% of a 24-h window blank) while the station is reporting: cable, connector, SDI-12 address/port, or sensor |
| 2026-06-06 13:45 | 2026-06-06 14:05 | 5 | VWC_5cm_Avg | sensor_missing | soil (SoilVUE): no readings (100% of a 24-h window blank) while the station is reporting: cable, connector, SDI-12 address/port, or sensor |
| 2026-06-27 15:20 | 2026-06-27 15:40 | 5 | VWC_5cm_Avg | sensor_missing | soil (SoilVUE): no readings (100% of a 24-h window blank) while the station is reporting: cable, connector, SDI-12 address/port, or sensor |
| 2025-10-26 00:50 | 2025-10-26 01:05 | 4 | VWC_5cm_Avg | range | outside hard limits [0, 0.7] |
| 2026-06-26 12:35 | 2026-06-26 12:50 | 4 | VWC_5cm_Avg | sensor_missing | soil (SoilVUE): no readings (100% of a 24-h window blank) while the station is reporting: cable, connector, SDI-12 address/port, or sensor |
| 2026-08-27 20:05 | 2026-08-27 20:15 | 3 | AbsBaro_inHg_Avg | sensor_missing | barometer (BaroVUE): no readings (100% of a 24-h window blank) while the station is reporting: cable, connector, SDI-12 address/port, or sensor |
Corrections
Applied (from stations.yaml):
None.
Documented but not applied (apply: false):
None.
How to read this
Levels: 0 good, 1 suspect, 2 failure, 9 missing. Each variable's level is in QC_<variable> in the data file; the events file lists every flagged run with the test that set it. Station-level findings summarize patterns (sensor rotation, clock offsets, duplicate soil depths) that per-record flags can't describe on their own. Wind direction flags use daily vector means, so a flagged day marks every record in that day.