Station 40 — Lacassine: QC report
ULM_Stn40 · CR1000X s/n 59194 · table FiveMin · file header program CPU:SO397545_Univ_of_LA_Measonet_Rev09282026.Stn40.wndcor.CR1X
2026-09-15 12:50 to 2026-10-04 05:15 logger clock · generated 2026-10-04 03:20
2026-09-15 12:50 to 2026-10-04 05:15 logger clock · generated 2026-10-04 03:20
4,839unique 5-min records
5,955values flagged failure
36,782values flagged suspect
0dated corrections applied
Station-level findings
| level | test | finding |
|---|---|---|
| suspect | soil_depth_duplicate | 40 cm duplicates 30 cm on 1 days |
| suspect | soil_depth_duplicate | 50 cm duplicates 40 cm on 1 days |
| suspect | soil_depth_duplicate | 60 cm duplicates 50 cm on 12 days |
| suspect | soil_depth_duplicate | 75 cm duplicates 60 cm on 12 days |
| suspect | soil_depth_duplicate | 100 cm duplicates 75 cm on 12 days |
| info | solar_timing | overall solar timing offset +0 min over 4 clear days (positive = later than expected) |
| info | soil_dry_limit | 5 cm at the SoilVUE's dry limit (VWC 0, permittivity 2.19): very dry topsoil, not a fault; 2 of 4 nearest LSM stations are also at or near their driest at 5 cm |
| info | lsm_neighbors | LSM neighbors: 24 (30 km), 25 (70 km), 26 (79 km), 33 (84 km) |
| info | vs_lsm_neighbors | AirTF_Avg: median bias vs LSM neighbors +0.5 F over 16 days |
| info | vs_lsm_neighbors | RH_Avg: median bias vs LSM neighbors +0.0 % over 16 days |
| info | vs_lsm_neighbors | SeaLvlBaro_inHg_Avg: median bias vs LSM neighbors -0.016 inHg over 16 days |
| info | vs_lsm_neighbors | SlrW_Avg: daily solar total 1.01 x LSM neighbor median over 16 days |
| info | file_summary | 4839 rows read, 4839 unique records, 2026-09-15 12:50:00 to 2026-10-04 05:15:00 (logger clock) |
| info | files_combined | record combined from 2 files: ULM_Stn40_FiveMin.dat.backup (2026-09-15 to 2026-09-28, SO397545 Univ of LA Measonet Rev09082026.Stn40.wndcor.CR1X); ULM_Stn40_FiveMin.dat (2026-09-28 to 2026-10-04, SO397545_Univ_of_LA_Measonet_Rev09282026.Stn40.wndcor.CR1X) |
| info | record_reset | RECORD reset 3168 -> 0 (program load or table reset) |
| info | gap | 541 missing records after 2026-09-15 12:50:00 |
| info | gap | 2 missing records after 2026-09-28 09:55:00 |
| info | ch200_stale | 1 records where the CH200 didn't answer: its other values (left over from the last good read) set to missing |
| info | startup_zeros | 6 zero power readings in the first records after a program start were set to missing |
Wind direction
By logger-program period (vs airports, after applied corrections)
Measured offset W = 350°. Predicted 30-ft rotation with no correction code = 180 − W; with the sign-flipped line = 360 − 2W.
| period (logger clock) | records | 30-ft | sonic | 10-ft | if no code | if sign-flipped | best explanation |
|---|---|---|---|---|---|---|---|
| 2026-09-15 12:50 to 2026-09-28 09:55 | 3,169 | – | – | – | -170° | +20° | not explained |
| 2026-09-28 10:10 to 2026-10-04 05:05 | 1,668 | – | – | – | -170° | +20° | not explained |
Flags by variable and month
Comparison with nearby LSM stations
Temperature sensor agreement
Wind speed ratios and solar timing
Power: battery, solar charging and load
| Last 7 days | this station | network / expected |
|---|---|---|
| Overnight battery minimum | 12.80 V | 12.83 V |
| Lowest battery reading | 12.78 V | |
| Charged in / used per day | 5.1 / 2.6 Ah | |
| Reached full charge (float) | 9:30 am | 8:20 am |
| Solar input, sunny-day peak | 21.0 V | ~21 V |
| Overnight draw | 0.113 A | |
| Charger temperature max | 38 °C | |
| Charger minus logger voltage | +0.06 V | wire drop |
| CH200 readings missing | 0.0% |
Flag counts by test
| variable | test | level | records | % of record |
|---|---|---|---|---|
| WS_30ft_mph_Avg | zero_speed_while_windy | failure | 1567 | 32.38 |
| WS_30ft_mph_Max | zero_speed_while_windy | failure | 1567 | 32.38 |
| WindDir_30ft_D1_WVT | zero_speed_while_windy | failure | 1567 | 32.38 |
| WindDir_Sonic_D1_WVT | direction_vs_neighbors | failure | 1152 | 23.81 |
| SoilTmpF_100cm_Avg | range | failure | 10 | 0.21 |
| SoilTmpF_30cm_Avg | range | failure | 10 | 0.21 |
| SoilTmpF_40cm_Avg | range | failure | 10 | 0.21 |
| SoilTmpF_50cm_Avg | range | failure | 10 | 0.21 |
| SoilTmpF_60cm_Avg | range | failure | 10 | 0.21 |
| SoilTmpF_75cm_Avg | range | failure | 10 | 0.21 |
| SoilTmpF_10cm_Avg | range | failure | 8 | 0.17 |
| SoilTmpF_20cm_Avg | range | failure | 8 | 0.17 |
| SoilTmpF_5cm_Avg | range | failure | 8 | 0.17 |
| T109_10ft_F_Avg | range | failure | 6 | 0.12 |
| T109_30ft_F_Avg | range | failure | 6 | 0.12 |
| T109_10ft_F_Avg | step | failure | 2 | 0.04 |
| T109_30ft_F_Avg | step | failure | 2 | 0.04 |
| AirTF_Avg | range | failure | 1 | 0.02 |
| ChargeInputCurrent | range | failure | 1 | 0.02 |
| BulkEC_100cm_Avg | soil_depth_duplicate | suspect | 3044 | 62.91 |
| BulkEC_60cm_Avg | soil_depth_duplicate | suspect | 3044 | 62.91 |
| BulkEC_75cm_Avg | soil_depth_duplicate | suspect | 3044 | 62.91 |
| Ka_100cm_Avg | soil_depth_duplicate | suspect | 3044 | 62.91 |
| Ka_60cm_Avg | soil_depth_duplicate | suspect | 3044 | 62.91 |
| Ka_75cm_Avg | soil_depth_duplicate | suspect | 3044 | 62.91 |
| SoilTmpF_100cm_Avg | soil_depth_duplicate | suspect | 3044 | 62.91 |
| SoilTmpF_60cm_Avg | soil_depth_duplicate | suspect | 3044 | 62.91 |
| SoilTmpF_75cm_Avg | soil_depth_duplicate | suspect | 3044 | 62.91 |
| VWC_100cm_Avg | soil_depth_duplicate | suspect | 3044 | 62.91 |
| VWC_60cm_Avg | soil_depth_duplicate | suspect | 3044 | 62.91 |
| VWC_75cm_Avg | soil_depth_duplicate | suspect | 3044 | 62.91 |
| WindDir_Sonic_D1_WVT | direction_vs_neighbors | suspect | 1152 | 23.81 |
| T109_10ft_F_Avg | temperature_triad | suspect | 163 | 3.37 |
| T109_30ft_F_Avg | temperature_triad | suspect | 82 | 1.69 |
| RH_Avg | range | suspect | 5 | 0.10 |
| T109_10ft_F_Avg | step | suspect | 4 | 0.08 |
| SoilTmpF_5cm_Avg | step | suspect | 2 | 0.04 |
| T109_30ft_F_Avg | step | suspect | 2 | 0.04 |
| BulkEC_40cm_Avg | soil_depth_duplicate | suspect | 1 | 0.02 |
| BulkEC_50cm_Avg | soil_depth_duplicate | suspect | 1 | 0.02 |
| Ka_40cm_Avg | soil_depth_duplicate | suspect | 1 | 0.02 |
| Ka_50cm_Avg | soil_depth_duplicate | suspect | 1 | 0.02 |
| SoilTmpF_40cm_Avg | soil_depth_duplicate | suspect | 1 | 0.02 |
| SoilTmpF_50cm_Avg | soil_depth_duplicate | suspect | 1 | 0.02 |
| VWC_40cm_Avg | soil_depth_duplicate | suspect | 1 | 0.02 |
| VWC_50cm_Avg | soil_depth_duplicate | suspect | 1 | 0.02 |
Largest failure events
| start (local) | end (local) | n | variable | test | detail |
|---|---|---|---|---|---|
| 2026-09-23 00:00 | 2026-09-25 23:55 | 864 | WindDir_Sonic_D1_WVT | direction_vs_neighbors | daily direction differs from neighbor stations by > 60 deg |
| 2026-09-18 00:00 | 2026-09-18 23:55 | 288 | WindDir_Sonic_D1_WVT | direction_vs_neighbors | daily direction differs from neighbor stations by > 60 deg |
| 2026-10-03 06:05 | 2026-10-03 20:10 | 170 | WS_30ft_mph_Avg | zero_speed_while_windy | reads 0 for >= 12 records while another anemometer >= 5.0 mph |
| 2026-09-24 03:55 | 2026-09-24 16:15 | 149 | WindDir_30ft_D1_WVT | zero_speed_while_windy | reads 0 for >= 12 records while another anemometer >= 5.0 mph |
| 2026-09-30 08:35 | 2026-09-30 20:05 | 139 | WS_30ft_mph_Max | zero_speed_while_windy | reads 0 for >= 12 records while another anemometer >= 5.0 mph |
| 2026-09-17 10:30 | 2026-09-17 19:10 | 105 | WS_30ft_mph_Avg | zero_speed_while_windy | reads 0 for >= 12 records while another anemometer >= 5.0 mph |
| 2026-09-29 09:40 | 2026-09-29 17:10 | 91 | WS_30ft_mph_Avg | zero_speed_while_windy | reads 0 for >= 12 records while another anemometer >= 5.0 mph |
| 2026-10-02 12:55 | 2026-10-02 19:40 | 82 | WindDir_30ft_D1_WVT | zero_speed_while_windy | reads 0 for >= 12 records while another anemometer >= 5.0 mph |
| 2026-10-01 01:40 | 2026-10-01 07:50 | 75 | WindDir_30ft_D1_WVT | zero_speed_while_windy | reads 0 for >= 12 records while another anemometer >= 5.0 mph |
| 2026-10-01 12:45 | 2026-10-01 18:50 | 74 | WS_30ft_mph_Avg | zero_speed_while_windy | reads 0 for >= 12 records while another anemometer >= 5.0 mph |
| 2026-09-19 13:55 | 2026-09-19 20:00 | 74 | WS_30ft_mph_Max | zero_speed_while_windy | reads 0 for >= 12 records while another anemometer >= 5.0 mph |
| 2026-10-02 08:40 | 2026-10-02 12:45 | 50 | WS_30ft_mph_Avg | zero_speed_while_windy | reads 0 for >= 12 records while another anemometer >= 5.0 mph |
| 2026-09-23 14:00 | 2026-09-23 18:00 | 49 | WindDir_30ft_D1_WVT | zero_speed_while_windy | reads 0 for >= 12 records while another anemometer >= 5.0 mph |
| 2026-09-18 10:05 | 2026-09-18 13:50 | 46 | WindDir_30ft_D1_WVT | zero_speed_while_windy | reads 0 for >= 12 records while another anemometer >= 5.0 mph |
| 2026-09-30 20:25 | 2026-10-01 00:00 | 44 | WS_30ft_mph_Max | zero_speed_while_windy | reads 0 for >= 12 records while another anemometer >= 5.0 mph |
| 2026-09-20 16:20 | 2026-09-20 19:15 | 36 | WindDir_30ft_D1_WVT | zero_speed_while_windy | reads 0 for >= 12 records while another anemometer >= 5.0 mph |
| 2026-09-26 09:40 | 2026-09-26 12:25 | 34 | WindDir_30ft_D1_WVT | zero_speed_while_windy | reads 0 for >= 12 records while another anemometer >= 5.0 mph |
| 2026-09-18 16:30 | 2026-09-18 19:15 | 34 | WS_30ft_mph_Avg | zero_speed_while_windy | reads 0 for >= 12 records while another anemometer >= 5.0 mph |
| 2026-09-25 07:55 | 2026-09-25 10:40 | 34 | WS_30ft_mph_Max | zero_speed_while_windy | reads 0 for >= 12 records while another anemometer >= 5.0 mph |
| 2026-10-01 10:00 | 2026-10-01 12:15 | 28 | WS_30ft_mph_Avg | zero_speed_while_windy | reads 0 for >= 12 records while another anemometer >= 5.0 mph |
| 2026-09-24 16:25 | 2026-09-24 18:20 | 24 | WS_30ft_mph_Max | zero_speed_while_windy | reads 0 for >= 12 records while another anemometer >= 5.0 mph |
| 2026-10-01 08:00 | 2026-10-01 09:50 | 23 | WindDir_30ft_D1_WVT | zero_speed_while_windy | reads 0 for >= 12 records while another anemometer >= 5.0 mph |
| 2026-09-21 16:45 | 2026-09-21 18:35 | 23 | WS_30ft_mph_Max | zero_speed_while_windy | reads 0 for >= 12 records while another anemometer >= 5.0 mph |
| 2026-09-28 18:45 | 2026-09-28 20:25 | 21 | WindDir_30ft_D1_WVT | zero_speed_while_windy | reads 0 for >= 12 records while another anemometer >= 5.0 mph |
| 2026-09-27 18:15 | 2026-09-27 19:55 | 21 | WindDir_30ft_D1_WVT | zero_speed_while_windy | reads 0 for >= 12 records while another anemometer >= 5.0 mph |
| 2026-09-25 12:45 | 2026-09-25 14:20 | 20 | WS_30ft_mph_Max | zero_speed_while_windy | reads 0 for >= 12 records while another anemometer >= 5.0 mph |
| 2026-09-22 15:35 | 2026-09-22 17:05 | 19 | WindDir_30ft_D1_WVT | zero_speed_while_windy | reads 0 for >= 12 records while another anemometer >= 5.0 mph |
| 2026-09-22 09:40 | 2026-09-22 11:05 | 18 | WS_30ft_mph_Max | zero_speed_while_windy | reads 0 for >= 12 records while another anemometer >= 5.0 mph |
| 2026-09-22 17:50 | 2026-09-22 19:10 | 17 | WS_30ft_mph_Avg | zero_speed_while_windy | reads 0 for >= 12 records while another anemometer >= 5.0 mph |
| 2026-09-30 00:55 | 2026-09-30 02:05 | 15 | WindDir_30ft_D1_WVT | zero_speed_while_windy | reads 0 for >= 12 records while another anemometer >= 5.0 mph |
| 2026-09-24 19:40 | 2026-09-24 20:50 | 15 | WS_30ft_mph_Max | zero_speed_while_windy | reads 0 for >= 12 records while another anemometer >= 5.0 mph |
| 2026-10-01 19:10 | 2026-10-01 20:10 | 13 | WS_30ft_mph_Avg | zero_speed_while_windy | reads 0 for >= 12 records while another anemometer >= 5.0 mph |
| 2026-09-17 22:00 | 2026-09-17 22:55 | 12 | WS_30ft_mph_Avg | zero_speed_while_windy | reads 0 for >= 12 records while another anemometer >= 5.0 mph |
| 2026-09-18 14:00 | 2026-09-18 14:55 | 12 | WS_30ft_mph_Avg | zero_speed_while_windy | reads 0 for >= 12 records while another anemometer >= 5.0 mph |
| 2026-09-15 12:50 | 2026-09-17 10:20 | 6 | T109_30ft_F_Avg | range | outside hard limits [-20, 120] |
| 2026-09-17 10:25 | 2026-09-17 10:30 | 2 | T109_30ft_F_Avg | step | 5-min change > 20 |
| 2026-09-18 17:45 | 2026-09-18 17:45 | 1 | ChargeInputCurrent | range | outside hard limits [-0.5, 8] |
| 2026-09-28 10:20 | 2026-09-28 10:20 | 1 | SoilTmpF_50cm_Avg | range | outside hard limits [10, 125] |
| 2026-09-28 10:10 | 2026-09-28 10:10 | 1 | SoilTmpF_30cm_Avg | range | outside hard limits [10, 125] |
| 2026-09-28 10:50 | 2026-09-28 10:50 | 1 | SoilTmpF_60cm_Avg | range | outside hard limits [10, 125] |
Corrections
Applied (from stations.yaml):
None.
Documented but not applied (apply: false):
None.
How to read this
Levels: 0 good, 1 suspect, 2 failure, 9 missing. Each variable's level is in QC_<variable> in the data file; the events file lists every flagged run with the test that set it. Station-level findings summarize patterns (sensor rotation, clock offsets, duplicate soil depths) that per-record flags can't describe on their own. Wind direction flags use daily vector means, so a flagged day marks every record in that day.