Station 20 — Mer Rouge: QC report
ULM_Stn20 · CR1000X s/n 59197 · table FiveMin · file header program CPU:SO397545_Univ_of_LA_Measonet_Rev09282026.Stn20.wndcor.CR1X
2025-02-11 20:25 to 2026-10-04 05:15 logger clock · generated 2026-10-04 03:16
2025-02-11 20:25 to 2026-10-04 05:15 logger clock · generated 2026-10-04 03:16
105,195unique 5-min records
143,366values flagged failure
1,299,948values flagged suspect
0dated corrections applied
Station-level findings
| level | test | finding |
|---|---|---|
| failure | direction_vs_other_sensors | 30ft-10ft: median daily difference +68 deg over 341 days |
| failure | direction_vs_other_sensors | 10ft-sonic: median daily difference -67 deg over 335 days |
| failure | neighbor_direction | 30ft: median offset vs BQP, MLU, TVR = +40 deg (IQR +37 to +44, 53 days) |
| failure | neighbor_direction | sonic: median offset vs BQP, MLU, TVR = +39 deg (IQR +36 to +43, 54 days) |
| failure | direction_vs_lsm_neighbors | 30ft: median offset vs trusted LSM neighbors (1, 21, 11, 17) = +35 deg over 32 days |
| failure | direction_vs_lsm_neighbors | sonic: median offset vs trusted LSM neighbors (1, 21, 11, 17) = +33 deg over 32 days |
| failure | clock_backwards | time went backwards 2025-09-19 15:55:00 -> 2025-09-19 11:05:00 |
| failure | duplicate_utc | duplicate UTC times after clock handling; first kept |
| suspect | soil_depth_duplicate | 40 cm duplicates 30 cm on 9 days |
| suspect | soil_depth_duplicate | 50 cm duplicates 40 cm on 9 days |
| suspect | soil_depth_duplicate | 60 cm duplicates 50 cm on 366 days |
| suspect | soil_depth_duplicate | 75 cm duplicates 60 cm on 367 days |
| suspect | soil_depth_duplicate | 100 cm duplicates 75 cm on 366 days |
| suspect | clock_step | logger clock stepped -1 h (from 2025-11-02 19:05:00 to 2025-11-02 18:10:00) |
| suspect | clock_step | logger clock stepped +1 h (from 2026-03-08 14:55:00 to 2026-03-08 16:00:00) |
| info | neighbor_direction | 10ft: median offset vs BQP, MLU, TVR = +0 deg (IQR -3 to +5, 150 days) |
| info | solar_timing | overall solar timing offset -2 min over 128 clear days (positive = later than expected) |
| info | lsm_neighbors | LSM neighbors: 1 (37 km), 21 (42 km), 11 (43 km), 17 (54 km) |
| info | vs_lsm_neighbors | AirTF_Avg: median bias vs LSM neighbors -0.3 F over 360 days |
| info | vs_lsm_neighbors | RH_Avg: median bias vs LSM neighbors -1.9 % over 360 days |
| info | vs_lsm_neighbors | SeaLvlBaro_inHg_Avg: median bias vs LSM neighbors -0.004 inHg over 355 days |
| info | vs_lsm_neighbors | rain total 41.2 in vs LSM neighbor median 38.3 in over shared days (ratio 1.08); missed-rain days 0, rain-only-here days 1 |
| info | vs_lsm_neighbors | SlrW_Avg: daily solar total 0.99 x LSM neighbor median over 333 days |
| info | direction_vs_lsm_neighbors | 10ft: median offset vs trusted LSM neighbors (1, 21, 11, 17) = -3 deg over 103 days |
| info | file_summary | 105199 rows read, 105195 unique records, 2025-02-11 20:25:00 to 2026-10-04 05:15:00 (logger clock) |
| info | files_combined | record combined from 4 files: ULM_Stn20_FiveMin.dat.1.backup (2025-02-11 to 2025-02-11, SO397545 Univ of LA Measonet Rev04172024.Station30.CR1X); ULM_Stn20_FiveMin.dat.backup (2025-09-18 to 2026-01-09, SO397545 Univ of LA Measonet Rev09182025.Station20.CR1X); ULM_Stn20_FiveMin.dat.2.backup (2026-01-15 to 2026-09-28, SO397545 Univ of LA Measonet Rev01152026.Stn20.wndcor.CR1X); ULM_Stn20_FiveMin.dat (2026-09-28 to 2026-10-04, SO397545_Univ_of_LA_Measonet_Rev09282026.Stn20.wndcor.CR1X) |
| info | columns_absent | 2025-02-11 to 2025-02-11: table had no VWC_60cm_Avg, Ka_60cm_Avg, SoilTmpF_60cm_Avg, BulkEC_60cm_Avg, VWC_75cm_Avg, Ka_75cm_Avg, SoilTmpF_75cm_Avg, BulkEC_75cm_Avg, VWC_100cm_Avg, Ka_100cm_Avg, SoilTmpF_100cm_Avg, BulkEC_100cm_Avg (blank for that period, not a sensor fault) |
| info | record_reset | RECORD reset 2 -> 0 (program load or table reset) |
| info | record_reset | RECORD reset 32375 -> 0 (program load or table reset) |
| info | record_reset | RECORD reset 33788 -> 0 (program load or table reset) |
| info | record_reset | RECORD reset 37351 -> 0 (program load or table reset) |
| info | gap | 62980 missing records after 2025-02-11 20:35:00 |
| info | gap | 319 missing records after 2025-09-18 13:00:00 |
| info | gap | 1613 missing records after 2026-01-09 19:35:00 |
| info | gap | 2 missing records after 2026-01-15 10:20:00 |
| info | gap | 1 missing records after 2026-01-15 10:45:00 |
| info | gap | 1 missing records after 2026-01-15 11:15:00 |
| info | gap | 5 missing records after 2026-01-15 11:45:00 |
| info | gap | 1 missing records after 2026-01-15 12:15:00 |
| info | gap | 1 missing records after 2026-01-15 12:25:00 |
| info | gap | 10 missing records after 2026-01-15 12:55:00 |
| info | gap | 6 missing records after 2026-01-15 14:15:00 |
| info | gap | 1 missing records after 2026-01-15 15:05:00 |
| info | gap | 2 missing records after 2026-01-15 15:15:00 |
| info | gap | 5 missing records after 2026-01-15 15:35:00 |
| info | gap | 6 missing records after 2026-01-15 16:30:00 |
| info | gap | 9 missing records after 2026-01-15 17:30:00 |
| info | gap | 6 missing records after 2026-01-15 18:45:00 |
| info | gap | 9 missing records after 2026-01-15 19:45:00 |
| info | gap | 3 missing records after 2026-01-15 21:15:00 |
| info | gap | 9 missing records after 2026-01-15 22:00:00 |
| info | gap | 9 missing records after 2026-01-15 23:15:00 |
| info | gap | 2 missing records after 2026-01-16 00:15:00 |
| info | gap | 2 missing records after 2026-01-16 00:30:00 |
| info | gap | 2 missing records after 2026-01-16 00:50:00 |
| info | gap | 2 missing records after 2026-01-16 01:05:00 |
| info | gap | 6 missing records after 2026-01-16 01:30:00 |
| info | gap | 4 missing records after 2026-01-16 02:05:00 |
| info | gap | 1 missing records after 2026-01-16 02:45:00 |
| info | gap | 2 missing records after 2026-01-16 02:55:00 |
| info | gap | 1 missing records after 2026-01-16 03:10:00 |
| info | gap | 6 missing records after 2026-01-16 03:45:00 |
| info | gap | 3 missing records after 2026-01-16 04:20:00 |
| info | gap | 3 missing records after 2026-01-16 04:40:00 |
| info | gap | 2 missing records after 2026-01-16 05:05:00 |
| info | gap | 6 missing records after 2026-01-16 05:25:00 |
| info | gap | 2 missing records after 2026-01-16 06:00:00 |
| info | gap | 3 missing records after 2026-01-16 06:15:00 |
| info | gap | 3 missing records after 2026-01-16 06:40:00 |
| info | gap | 2 missing records after 2026-01-16 07:00:00 |
| info | gap | 2 missing records after 2026-01-16 07:15:00 |
| info | gap | 1 missing records after 2026-01-16 07:40:00 |
| info | gap | 5 missing records after 2026-01-16 07:50:00 |
| info | gap | 6 missing records after 2026-01-16 08:30:00 |
| info | gap | 9 missing records after 2026-01-16 09:30:00 |
| info | gap | 6 missing records after 2026-01-16 10:45:00 |
| info | gap | 9 missing records after 2026-01-16 11:45:00 |
| info | gap | 6 missing records after 2026-01-16 13:00:00 |
| info | gap | 9 missing records after 2026-01-16 14:00:00 |
| info | gap | 6 missing records after 2026-01-16 15:15:00 |
| info | gap | 9 missing records after 2026-01-16 16:15:00 |
| info | gap | 9 missing records after 2026-01-16 17:30:00 |
| info | gap | 6 missing records after 2026-01-16 18:45:00 |
| info | gap | 9 missing records after 2026-01-16 19:45:00 |
| info | gap | 6 missing records after 2026-01-16 21:00:00 |
| info | gap | 9 missing records after 2026-01-16 22:00:00 |
| info | gap | 6 missing records after 2026-01-16 23:15:00 |
| info | gap | 9 missing records after 2026-01-17 00:15:00 |
| info | gap | 6 missing records after 2026-01-17 01:30:00 |
| info | gap | 9 missing records after 2026-01-17 02:30:00 |
| info | gap | 9 missing records after 2026-01-17 03:45:00 |
| info | gap | 6 missing records after 2026-01-17 05:00:00 |
| info | gap | 9 missing records after 2026-01-17 06:00:00 |
| info | gap | 6 missing records after 2026-01-17 07:15:00 |
| info | gap | 9 missing records after 2026-01-17 08:15:00 |
| info | gap | 9 missing records after 2026-01-17 09:15:00 |
| info | gap | 6 missing records after 2026-01-17 10:30:00 |
| info | gap | 6 missing records after 2026-01-17 11:45:00 |
| info | gap | 9 missing records after 2026-01-17 12:45:00 |
| info | gap | 6 missing records after 2026-01-17 14:00:00 |
| info | gap | 9 missing records after 2026-01-17 15:00:00 |
| info | gap | 6 missing records after 2026-01-17 16:15:00 |
| info | gap | 9 missing records after 2026-01-17 17:15:00 |
| info | gap | 6 missing records after 2026-01-17 18:30:00 |
| info | gap | 9 missing records after 2026-01-17 19:30:00 |
| info | gap | 6 missing records after 2026-01-17 20:45:00 |
| info | gap | 9 missing records after 2026-01-17 21:45:00 |
| info | gap | 9 missing records after 2026-01-17 23:00:00 |
| info | gap | 6 missing records after 2026-01-18 00:15:00 |
| info | gap | 9 missing records after 2026-01-18 01:15:00 |
| info | gap | 6 missing records after 2026-01-18 02:30:00 |
| info | gap | 9 missing records after 2026-01-18 03:30:00 |
| info | gap | 6 missing records after 2026-01-18 04:45:00 |
| info | gap | 9 missing records after 2026-01-18 05:45:00 |
| info | gap | 6 missing records after 2026-01-18 07:00:00 |
| info | gap | 9 missing records after 2026-01-18 08:00:00 |
| info | gap | 6 missing records after 2026-01-18 09:15:00 |
| info | gap | 9 missing records after 2026-01-18 10:15:00 |
| info | gap | 9 missing records after 2026-01-18 11:30:00 |
| info | gap | 6 missing records after 2026-01-18 12:45:00 |
| info | gap | 9 missing records after 2026-01-18 13:45:00 |
| info | gap | 6 missing records after 2026-01-18 15:00:00 |
| info | gap | 9 missing records after 2026-01-18 16:00:00 |
| info | gap | 6 missing records after 2026-01-18 17:15:00 |
| info | gap | 9 missing records after 2026-01-18 18:15:00 |
| info | gap | 6 missing records after 2026-01-18 19:30:00 |
| info | gap | 9 missing records after 2026-01-18 20:30:00 |
| info | gap | 6 missing records after 2026-01-18 21:45:00 |
| info | gap | 6 missing records after 2026-01-18 23:00:00 |
| info | gap | 6 missing records after 2026-01-19 00:00:00 |
| info | gap | 6 missing records after 2026-01-19 01:15:00 |
| info | gap | 9 missing records after 2026-01-19 02:15:00 |
| info | gap | 6 missing records after 2026-01-19 03:30:00 |
| info | gap | 9 missing records after 2026-01-19 04:30:00 |
| info | gap | 6 missing records after 2026-01-19 05:45:00 |
| info | gap | 9 missing records after 2026-01-19 06:45:00 |
| info | gap | 6 missing records after 2026-01-19 08:00:00 |
| info | gap | 9 missing records after 2026-01-19 09:00:00 |
| info | gap | 6 missing records after 2026-01-19 10:15:00 |
| info | gap | 9 missing records after 2026-01-19 11:15:00 |
| info | gap | 9 missing records after 2026-01-19 12:30:00 |
| info | gap | 6 missing records after 2026-01-19 13:45:00 |
| info | gap | 9 missing records after 2026-01-19 14:45:00 |
| info | gap | 6 missing records after 2026-01-19 16:00:00 |
| info | gap | 9 missing records after 2026-01-19 17:00:00 |
| info | gap | 6 missing records after 2026-01-19 18:15:00 |
| info | gap | 9 missing records after 2026-01-19 19:15:00 |
| info | gap | 6 missing records after 2026-01-19 20:30:00 |
| info | gap | 6 missing records after 2026-01-19 21:45:00 |
| info | gap | 6 missing records after 2026-01-19 22:45:00 |
| info | gap | 6 missing records after 2026-01-20 00:00:00 |
| info | gap | 9 missing records after 2026-01-20 01:00:00 |
| info | gap | 6 missing records after 2026-01-20 02:15:00 |
| info | gap | 9 missing records after 2026-01-20 03:15:00 |
| info | gap | 6 missing records after 2026-01-20 04:30:00 |
| info | gap | 9 missing records after 2026-01-20 05:30:00 |
| info | gap | 6 missing records after 2026-01-20 06:45:00 |
| info | gap | 9 missing records after 2026-01-20 07:45:00 |
| info | gap | 6 missing records after 2026-01-20 09:00:00 |
| info | gap | 6 missing records after 2026-01-20 10:15:00 |
| info | gap | 9 missing records after 2026-01-20 11:15:00 |
| info | gap | 6 missing records after 2026-01-20 12:30:00 |
| info | gap | 9 missing records after 2026-01-20 13:30:00 |
| info | gap | 6 missing records after 2026-01-20 14:45:00 |
| info | gap | 9 missing records after 2026-01-20 15:45:00 |
| info | gap | 6 missing records after 2026-01-20 17:00:00 |
| info | gap | 9 missing records after 2026-01-20 18:00:00 |
| info | gap | 6 missing records after 2026-01-20 19:15:00 |
| info | gap | 9 missing records after 2026-01-20 20:15:00 |
| info | gap | 6 missing records after 2026-01-20 21:30:00 |
| info | gap | 9 missing records after 2026-01-20 22:30:00 |
| info | gap | 6 missing records after 2026-01-20 23:45:00 |
| info | gap | 6 missing records after 2026-01-21 01:00:00 |
| info | gap | 9 missing records after 2026-01-21 02:00:00 |
| info | gap | 6 missing records after 2026-01-21 03:15:00 |
| info | gap | 9 missing records after 2026-01-21 04:15:00 |
| info | gap | 6 missing records after 2026-01-21 05:30:00 |
| info | gap | 9 missing records after 2026-01-21 06:30:00 |
| info | gap | 6 missing records after 2026-01-21 07:45:00 |
| info | gap | 6 missing records after 2026-01-21 08:45:00 |
| info | gap | 6 missing records after 2026-01-21 10:00:00 |
| info | gap | 9 missing records after 2026-01-21 11:00:00 |
| info | gap | 6 missing records after 2026-01-21 12:15:00 |
| info | gap | 9 missing records after 2026-01-21 13:15:00 |
| info | gap | 6 missing records after 2026-01-21 14:30:00 |
| info | gap | 9 missing records after 2026-01-21 15:30:00 |
| info | gap | 6 missing records after 2026-01-21 16:45:00 |
| info | gap | 9 missing records after 2026-01-21 17:45:00 |
| info | gap | 6 missing records after 2026-01-21 19:00:00 |
| info | gap | 9 missing records after 2026-01-21 20:00:00 |
| info | gap | 9 missing records after 2026-01-21 21:15:00 |
| info | gap | 6 missing records after 2026-01-21 22:30:00 |
| info | gap | 9 missing records after 2026-01-21 23:30:00 |
| info | gap | 6 missing records after 2026-01-22 00:45:00 |
| info | gap | 9 missing records after 2026-01-22 01:45:00 |
| info | gap | 6 missing records after 2026-01-22 03:00:00 |
| info | gap | 9 missing records after 2026-01-22 04:00:00 |
| info | gap | 6 missing records after 2026-01-22 05:15:00 |
| info | gap | 9 missing records after 2026-01-22 06:15:00 |
| info | gap | 9 missing records after 2026-01-22 07:30:00 |
| info | gap | 6 missing records after 2026-01-22 08:45:00 |
| info | gap | 1066 missing records after 2026-05-16 14:25:00 |
| info | gap | 1 missing records after 2026-06-01 16:25:00 |
| info | gap | 1 missing records after 2026-06-01 16:55:00 |
| info | gap | 1 missing records after 2026-07-01 12:25:00 |
| info | gap | 1 missing records after 2026-07-01 12:40:00 |
| info | gap | 1 missing records after 2026-07-01 14:25:00 |
| info | gap | 1 missing records after 2026-07-01 14:40:00 |
| info | gap | 1 missing records after 2026-07-01 14:55:00 |
| info | gap | 1 missing records after 2026-07-01 15:10:00 |
| info | gap | 1 missing records after 2026-07-01 15:25:00 |
| info | gap | 1 missing records after 2026-07-01 15:40:00 |
| info | gap | 1 missing records after 2026-07-01 16:40:00 |
| info | gap | 1 missing records after 2026-07-01 17:40:00 |
| info | gap | 1 missing records after 2026-07-04 11:55:00 |
| info | gap | 1 missing records after 2026-07-18 16:10:00 |
| info | gap | 1 missing records after 2026-07-18 16:25:00 |
| info | gap | 1 missing records after 2026-07-18 16:40:00 |
| info | gap | 1 missing records after 2026-07-19 15:40:00 |
| info | gap | 1 missing records after 2026-07-19 15:55:00 |
| info | gap | 1 missing records after 2026-07-19 16:10:00 |
| info | gap | 1 missing records after 2026-07-19 16:25:00 |
| info | gap | 1 missing records after 2026-07-19 16:40:00 |
| info | gap | 1 missing records after 2026-07-19 16:55:00 |
| info | gap | 1 missing records after 2026-07-19 17:40:00 |
| info | gap | 1 missing records after 2026-07-20 12:10:00 |
| info | gap | 1 missing records after 2026-07-20 12:40:00 |
| info | gap | 1 missing records after 2026-07-20 13:10:00 |
| info | gap | 1 missing records after 2026-07-20 13:40:00 |
| info | gap | 1 missing records after 2026-07-20 14:10:00 |
| info | gap | 1 missing records after 2026-07-20 15:55:00 |
| info | gap | 1 missing records after 2026-07-20 16:10:00 |
| info | gap | 1 missing records after 2026-07-20 16:40:00 |
| info | gap | 1 missing records after 2026-07-20 16:55:00 |
| info | gap | 1 missing records after 2026-07-20 17:40:00 |
| info | gap | 1 missing records after 2026-07-20 17:55:00 |
| info | gap | 1 missing records after 2026-07-20 18:10:00 |
| info | gap | 1 missing records after 2026-07-20 18:25:00 |
| info | gap | 1 missing records after 2026-07-21 13:40:00 |
| info | gap | 1 missing records after 2026-07-21 13:55:00 |
| info | gap | 1 missing records after 2026-07-21 14:25:00 |
| info | gap | 1 missing records after 2026-07-22 00:40:00 |
| info | gap | 1 missing records after 2026-07-25 16:25:00 |
| info | gap | 1 missing records after 2026-07-25 16:55:00 |
| info | gap | 1 missing records after 2026-07-26 13:55:00 |
| info | gap | 1 missing records after 2026-07-26 15:10:00 |
| info | gap | 1 missing records after 2026-07-26 15:25:00 |
| info | gap | 1 missing records after 2026-07-26 15:55:00 |
| info | gap | 1 missing records after 2026-07-26 16:55:00 |
| info | gap | 1 missing records after 2026-07-26 17:55:00 |
| info | gap | 1 missing records after 2026-07-27 12:55:00 |
| info | gap | 1 missing records after 2026-07-27 13:25:00 |
| info | gap | 1 missing records after 2026-07-27 13:40:00 |
| info | gap | 1 missing records after 2026-07-27 14:25:00 |
| info | gap | 1 missing records after 2026-07-27 14:40:00 |
| info | gap | 1 missing records after 2026-07-27 14:55:00 |
| info | gap | 1 missing records after 2026-07-27 15:10:00 |
| info | gap | 1 missing records after 2026-07-27 15:25:00 |
| info | gap | 1 missing records after 2026-07-27 15:40:00 |
| info | gap | 1 missing records after 2026-07-27 15:55:00 |
| info | gap | 1 missing records after 2026-07-27 16:10:00 |
| info | gap | 1 missing records after 2026-07-27 16:25:00 |
| info | gap | 1 missing records after 2026-07-27 16:55:00 |
| info | gap | 1 missing records after 2026-07-27 17:10:00 |
| info | gap | 1 missing records after 2026-07-28 14:10:00 |
| info | gap | 1 missing records after 2026-07-28 14:25:00 |
| info | gap | 1 missing records after 2026-07-28 14:40:00 |
| info | gap | 1 missing records after 2026-07-28 14:55:00 |
| info | gap | 1 missing records after 2026-07-28 15:10:00 |
| info | gap | 1 missing records after 2026-07-28 15:25:00 |
| info | gap | 1 missing records after 2026-07-28 15:40:00 |
| info | gap | 1 missing records after 2026-07-28 16:25:00 |
| info | gap | 1 missing records after 2026-07-28 16:55:00 |
| info | gap | 1 missing records after 2026-07-28 17:10:00 |
| info | gap | 1 missing records after 2026-07-28 17:25:00 |
| info | gap | 1 missing records after 2026-07-28 17:55:00 |
| info | gap | 1 missing records after 2026-07-29 13:40:00 |
| info | gap | 1 missing records after 2026-07-29 14:55:00 |
| info | gap | 1 missing records after 2026-07-29 15:25:00 |
| info | gap | 1 missing records after 2026-07-29 15:40:00 |
| info | gap | 1 missing records after 2026-07-29 15:55:00 |
| info | gap | 1 missing records after 2026-07-29 16:10:00 |
| info | gap | 1 missing records after 2026-07-29 17:25:00 |
| info | gap | 1 missing records after 2026-07-30 12:25:00 |
| info | gap | 1 missing records after 2026-07-30 14:25:00 |
| info | gap | 1 missing records after 2026-07-31 16:10:00 |
| info | gap | 1 missing records after 2026-08-01 16:55:00 |
| info | gap | 1 missing records after 2026-08-05 12:25:00 |
| info | gap | 1 missing records after 2026-08-05 12:40:00 |
| info | gap | 1 missing records after 2026-08-05 15:10:00 |
| info | gap | 1 missing records after 2026-08-05 15:55:00 |
| info | gap | 1 missing records after 2026-08-05 17:10:00 |
| info | gap | 1 missing records after 2026-08-05 17:25:00 |
| info | gap | 1 missing records after 2026-08-06 15:40:00 |
| info | gap | 1 missing records after 2026-08-06 15:55:00 |
| info | gap | 1 missing records after 2026-08-08 15:10:00 |
| info | gap | 1 missing records after 2026-08-09 13:00:00 |
| info | gap | 1 missing records after 2026-08-09 15:40:00 |
| info | gap | 1 missing records after 2026-08-09 16:40:00 |
| info | gap | 1 missing records after 2026-08-09 17:55:00 |
| info | gap | 1 missing records after 2026-08-10 16:25:00 |
| info | gap | 1 missing records after 2026-08-10 16:40:00 |
| info | gap | 1 missing records after 2026-08-10 17:10:00 |
| info | gap | 1 missing records after 2026-08-10 17:25:00 |
| info | gap | 1 missing records after 2026-08-10 17:40:00 |
| info | gap | 1 missing records after 2026-08-12 14:55:00 |
| info | gap | 1 missing records after 2026-08-12 15:10:00 |
| info | gap | 1 missing records after 2026-08-12 15:25:00 |
| info | gap | 1 missing records after 2026-08-12 16:10:00 |
| info | gap | 1 missing records after 2026-08-12 16:25:00 |
| info | gap | 1 missing records after 2026-08-12 17:10:00 |
| info | gap | 1 missing records after 2026-08-12 18:10:00 |
| info | gap | 1 missing records after 2026-08-13 14:40:00 |
| info | gap | 1 missing records after 2026-08-13 14:55:00 |
| info | gap | 1 missing records after 2026-08-13 15:10:00 |
| info | gap | 1 missing records after 2026-08-13 15:25:00 |
| info | gap | 1 missing records after 2026-08-13 15:40:00 |
| info | gap | 1 missing records after 2026-08-13 16:10:00 |
| info | gap | 1 missing records after 2026-08-13 16:40:00 |
| info | gap | 1 missing records after 2026-08-13 17:40:00 |
| info | gap | 1 missing records after 2026-08-13 18:10:00 |
| info | gap | 1 missing records after 2026-08-14 14:25:00 |
| info | gap | 1 missing records after 2026-08-14 14:55:00 |
| info | gap | 1 missing records after 2026-08-14 16:25:00 |
| info | gap | 1 missing records after 2026-08-14 16:55:00 |
| info | gap | 1 missing records after 2026-08-14 17:10:00 |
| info | gap | 1 missing records after 2026-08-14 17:25:00 |
| info | gap | 1 missing records after 2026-08-14 17:55:00 |
| info | gap | 1 missing records after 2026-08-14 18:10:00 |
| info | gap | 1 missing records after 2026-08-14 18:40:00 |
| info | gap | 1 missing records after 2026-08-15 11:55:00 |
| info | gap | 1 missing records after 2026-08-15 12:25:00 |
| info | gap | 1 missing records after 2026-08-15 12:55:00 |
| info | gap | 1 missing records after 2026-08-15 13:10:00 |
| info | gap | 1 missing records after 2026-08-15 14:40:00 |
| info | gap | 1 missing records after 2026-08-15 15:10:00 |
| info | gap | 1 missing records after 2026-08-15 15:25:00 |
| info | gap | 1 missing records after 2026-08-15 15:40:00 |
| info | gap | 1 missing records after 2026-08-15 16:40:00 |
| info | gap | 1 missing records after 2026-08-15 16:55:00 |
| info | gap | 1 missing records after 2026-08-15 17:10:00 |
| info | gap | 1 missing records after 2026-08-15 17:40:00 |
| info | gap | 1 missing records after 2026-08-15 17:55:00 |
| info | gap | 1 missing records after 2026-08-15 18:10:00 |
| info | gap | 1 missing records after 2026-08-15 18:25:00 |
| info | gap | 1 missing records after 2026-08-15 18:40:00 |
| info | gap | 1 missing records after 2026-08-16 11:25:00 |
| info | gap | 1 missing records after 2026-08-16 11:55:00 |
| info | gap | 1 missing records after 2026-08-16 12:10:00 |
| info | gap | 1 missing records after 2026-08-16 12:25:00 |
| info | gap | 1 missing records after 2026-08-16 12:40:00 |
| info | gap | 1 missing records after 2026-08-16 12:55:00 |
| info | gap | 1 missing records after 2026-08-16 13:25:00 |
| info | gap | 1 missing records after 2026-08-16 13:40:00 |
| info | gap | 1 missing records after 2026-08-16 14:40:00 |
| info | gap | 1 missing records after 2026-08-16 15:10:00 |
| info | gap | 1 missing records after 2026-08-16 15:40:00 |
| info | gap | 1 missing records after 2026-08-16 15:55:00 |
| info | gap | 1 missing records after 2026-08-16 16:10:00 |
| info | gap | 1 missing records after 2026-08-16 17:25:00 |
| info | gap | 1 missing records after 2026-08-16 17:40:00 |
| info | gap | 1 missing records after 2026-08-16 17:55:00 |
| info | gap | 1 missing records after 2026-08-16 18:25:00 |
| info | gap | 1 missing records after 2026-08-16 18:55:00 |
| info | gap | 1 missing records after 2026-08-17 11:40:00 |
| info | gap | 1 missing records after 2026-08-17 12:10:00 |
| info | gap | 1 missing records after 2026-08-17 12:25:00 |
| info | gap | 1 missing records after 2026-08-17 12:55:00 |
| info | gap | 1 missing records after 2026-08-17 13:25:00 |
| info | gap | 1 missing records after 2026-08-17 13:40:00 |
| info | gap | 1 missing records after 2026-08-17 13:55:00 |
| info | gap | 1 missing records after 2026-08-17 14:10:00 |
| info | gap | 1 missing records after 2026-08-17 14:25:00 |
| info | gap | 1 missing records after 2026-08-17 15:10:00 |
| info | gap | 1 missing records after 2026-08-17 15:25:00 |
| info | gap | 1 missing records after 2026-08-17 15:55:00 |
| info | gap | 1 missing records after 2026-08-17 16:25:00 |
| info | gap | 1 missing records after 2026-08-17 16:55:00 |
| info | gap | 1 missing records after 2026-08-17 17:25:00 |
| info | gap | 1 missing records after 2026-08-17 17:40:00 |
| info | gap | 1 missing records after 2026-08-17 17:55:00 |
| info | gap | 1 missing records after 2026-08-17 18:10:00 |
| info | gap | 1 missing records after 2026-08-17 18:55:00 |
| info | gap | 1 missing records after 2026-08-17 19:10:00 |
| info | gap | 1 missing records after 2026-08-17 21:25:00 |
| info | gap | 1 missing records after 2026-08-18 11:40:00 |
| info | gap | 1 missing records after 2026-08-18 12:10:00 |
| info | gap | 1 missing records after 2026-08-18 12:25:00 |
| info | gap | 1 missing records after 2026-08-18 12:40:00 |
| info | gap | 1 missing records after 2026-08-18 12:55:00 |
| info | gap | 1 missing records after 2026-08-18 13:10:00 |
| info | gap | 1 missing records after 2026-08-18 13:25:00 |
| info | gap | 1 missing records after 2026-08-18 15:10:00 |
| info | gap | 1 missing records after 2026-08-18 15:40:00 |
| info | gap | 1 missing records after 2026-08-18 16:10:00 |
| info | gap | 1 missing records after 2026-08-18 16:25:00 |
| info | gap | 1 missing records after 2026-08-18 17:25:00 |
| info | gap | 1 missing records after 2026-08-18 17:40:00 |
| info | gap | 1 missing records after 2026-08-18 17:55:00 |
| info | gap | 1 missing records after 2026-08-18 18:10:00 |
| info | gap | 1 missing records after 2026-08-18 18:40:00 |
| info | gap | 1 missing records after 2026-08-18 18:55:00 |
| info | gap | 1 missing records after 2026-08-19 13:10:00 |
| info | gap | 1 missing records after 2026-08-19 13:25:00 |
| info | gap | 1 missing records after 2026-08-19 13:55:00 |
| info | gap | 1 missing records after 2026-08-19 14:10:00 |
| info | gap | 1 missing records after 2026-08-19 14:25:00 |
| info | gap | 1 missing records after 2026-08-19 14:40:00 |
| info | gap | 1 missing records after 2026-08-19 14:55:00 |
| info | gap | 1 missing records after 2026-08-19 15:55:00 |
| info | gap | 1 missing records after 2026-08-19 16:10:00 |
| info | gap | 1 missing records after 2026-08-19 16:25:00 |
| info | gap | 1 missing records after 2026-08-19 17:25:00 |
| info | gap | 1 missing records after 2026-08-19 17:40:00 |
| info | gap | 1 missing records after 2026-08-19 17:55:00 |
| info | gap | 1 missing records after 2026-08-19 18:10:00 |
| info | gap | 1 missing records after 2026-08-19 18:25:00 |
| info | gap | 1 missing records after 2026-08-19 18:40:00 |
| info | gap | 1 missing records after 2026-08-20 11:55:00 |
| info | gap | 1 missing records after 2026-08-20 12:25:00 |
| info | gap | 1 missing records after 2026-08-20 12:40:00 |
| info | gap | 1 missing records after 2026-08-20 13:10:00 |
| info | gap | 1 missing records after 2026-08-20 13:25:00 |
| info | gap | 1 missing records after 2026-08-20 13:40:00 |
| info | gap | 1 missing records after 2026-08-20 13:55:00 |
| info | gap | 1 missing records after 2026-08-20 14:25:00 |
| info | gap | 1 missing records after 2026-08-20 14:55:00 |
| info | gap | 1 missing records after 2026-08-20 15:10:00 |
| info | gap | 1 missing records after 2026-08-20 15:55:00 |
| info | gap | 1 missing records after 2026-08-20 16:10:00 |
| info | gap | 1 missing records after 2026-08-20 16:25:00 |
| info | gap | 1 missing records after 2026-08-20 16:40:00 |
