Station 13 — Natchez: QC report
2025-06-04 15:00 to 2026-11-15 05:20 logger clock · generated 2026-11-15 03:25
Sensor heights: 10-m prop (WS/WindDir_30ft), 10-m sonic (WS/WindDir_Sonic), 2-m prop (WS/WindDir_10ft); Temp 2 m EE181 (AirTF), Temp 10 m T109 (T109_30ft), Temp 0.5 m T109 (T109_10ft). Column names keep the logger program's old labels.
Station-level findings
| level | test | finding |
|---|---|---|
| suspect | duplicate_records | 7 re-appended duplicate rows in 3 blocks removed |
| suspect | clock_step | logger clock stepped -1 h (from 2025-11-02 19:05:00 to 2025-11-02 18:10:00) |
| suspect | clock_step | logger clock stepped +1 h (from 2026-03-08 14:55:00 to 2026-03-08 16:00:00) |
| suspect | clock_step | logger clock stepped -1 h (from 2026-11-01 04:05:00 to 2026-11-01 03:10:00) |
| info | temperature_profile | Temp 0.5 m minus Temp 2 m: +2.9 F on sunny light-wind afternoons, -0.3 F on calm nights (normal near-ground layering) |
| info | speed_ratio | 2-m prop/10-m prop speed ratio 0.78 over 507 days |
| info | neighbor_direction | 10-m prop: median offset vs IER, AEX, POE = +7 deg (IQR +2 to +13, 24 days) |
| info | neighbor_direction | 2-m prop: median offset vs IER, AEX, POE = +8 deg (IQR +2 to +12, 19 days) |
| info | neighbor_direction | 10-m sonic: median offset vs IER, AEX, POE = +11 deg (IQR +6 to +16, 24 days) |
| info | solar_timing | overall solar timing offset -2 min over 168 clear days (positive = later than expected) |
| info | soil_depth_duplicate | 60 cm is a second read of 50 cm on 264 days (2025-06-07 to 2026-09-27): fixed since (program change); those days' values are not real for this depth |
| info | soil_depth_duplicate | 75 cm is a second read of 60 cm on 348 days (2025-06-06 to 2026-09-27): fixed since (program change); those days' values are not real for this depth |
| info | soil_depth_duplicate | 100 cm is a second read of 75 cm on 335 days (2025-06-05 to 2026-09-27): fixed since (program change); those days' values are not real for this depth |
| info | health_table | no Health table: this logger runs a program older than Rev10012026, so the logger, cell-modem, SDI-12 and tilt-average checks can't run here |
| info | temperature_vs_airports | daily maximum temperature -0.7 F vs nearby airports (median of 30 days) |
| info | temperature_vs_airports | daily minimum temperature -0.1 F vs nearby airports (median of 30 days) |
| info | wind_speed_vs_airports | 10-m prop: daily mean speed is 1.10 x the airports' over the last 30 days vs its usual 0.98 (+12%) |
| info | wind_speed_vs_airports | 10-m sonic: daily mean speed is 1.11 x the airports' over the last 30 days vs its usual 1.02 (+9%) |
| info | pressure_elevation | the logger reduces pressure to sea level as if the barometer were at 107 ft; stations.yaml says 108 ft |
| info | pressure_vs_airports | sea-level pressure -0.002 inHg vs nearby airports' altimeter settings (median of 30 days) |
| info | lsm_neighbors | LSM neighbors: 5 (36 km), 22 (43 km), 10 (45 km), 18 (53 km) |
| info | vs_lsm_neighbors | AirTF_Avg: median bias vs LSM neighbors +0.6 F over 518 days |
| info | vs_lsm_neighbors | RH_Avg: median bias vs LSM neighbors -0.4 % over 518 days |
| info | vs_lsm_neighbors | SeaLvlBaro_inHg_Avg: median bias vs LSM neighbors -0.001 inHg over 518 days |
| info | sunny_calm_tmax | afternoon high on sunny light-wind days +0.5 F vs LSM neighbors (19 days) |
| info | humidity_vs_lsm | dewpoint -0.8 F vs nearby LSM stations 5 (36 km), 22 (43 km), 10 (45 km), 18 (53 km) (median of 145 well-mixed hours, last 30 days); difference -0.8 F now vs -0.6 F before (-0.1 F): steady |
| info | rain_months | rain vs LSM neighbor median by month (ratio outside 0.6-1.6): 2025-08 5.5 vs 1.6 in, 2026-04 3.6 vs 2.2 in |
| info | solar_clear_level | pyranometer reads 100% of nearby LSM stations on clear days (median of 11 clear days, last 30 days) |
| info | direction_vs_lsm_neighbors | 10-m prop: median offset vs trusted LSM neighbors (5, 22, 10) = +1 deg over 20 days |
| info | direction_vs_lsm_neighbors | 2-m prop: median offset vs trusted LSM neighbors (5, 22, 10) = +1 deg over 18 days |
| info | direction_vs_lsm_neighbors | 10-m sonic: median offset vs trusted LSM neighbors (5, 22, 10) = +5 deg over 20 days |
| info | file_summary | 151864 rows read, 151857 unique records, 2025-06-04 15:00:00 to 2026-11-15 05:20:00 (logger clock) |
| info | files_combined | record combined from 2 files: ULM_Stn13_FiveMin.dat.backup (2025-06-04 to 2026-09-28, SO397545 Univ of LA Measonet Rev05302025.Station13.CR1X); ULM_Stn13_FiveMin.dat (2026-09-28 to 2026-11-15, SO397545_Univ_of_LA_Measonet_Rev09282026.Stn13.wndcor.CR1X) |
| info | record_reset | RECORD reset 97864 -> 0 (program load or table reset) |
| info | record_reset | RECORD reset 40256 -> 0 (program load or table reset) |
| info | gap | 103 missing records after 2025-10-17 05:35:00 |
| info | gap | 73 missing records after 2025-10-18 22:20:00 |
| info | gap | 32 missing records after 2025-10-25 07:35:00 |
| info | gap | 181 missing records after 2025-10-25 21:35:00 |
| info | gap | 1 missing records after 2026-05-11 14:05:00 |
| info | gap | 2 missing records after 2026-09-28 08:55:00 |
| info | wind_direction_period | wind directions checked from 2026-09-28 09:06 (logger clock): program Rev09282026 with the current alignment (PropAz 340, SonicAz 160, Off10 0); earlier directions are left out |
| info | soil_failed_reads | 58 SoilVUE depth readings were all zeros (failed SDI-12 read): set to missing |
| info | ch200_stale | 37 records where the CH200 didn't answer: its other values (left over from the last good read) set to missing |
Wind direction
By logger-program period (vs airports, after applied corrections)
Measured offset W = 340°. Predicted 10-m prop rotation with no correction code = 180 − W; with the sign-flipped line = 360 − 2W.
| period (logger clock) | records | 10-m prop | 10-m sonic | 2-m prop | if no code | if sign-flipped | best explanation |
|---|---|---|---|---|---|---|---|
| 2025-06-04 15:00 to 2026-05-11 14:05 | 97,809 | – | – | – | -160° | +40° | not explained |
| 2026-05-11 14:15 to 2026-09-28 08:55 | 40,257 | – | – | – | -160° | +40° | not explained |
| 2026-09-28 09:10 to 2026-11-15 05:10 | 13,789 | +7° | +11° | +8° | -160° | +40° | correct / aligned |
Flags by variable and month
Comparison with nearby LSM stations
Humidity sensor vs nearby LSM stations
info dewpoint -0.8 F vs nearby LSM stations 5 (36 km), 22 (43 km), 10 (45 km), 18 (53 km) (median of 145 well-mixed hours, last 30 days); difference -0.8 F now vs -0.6 F before (-0.1 F): steady
Compared with Stn 5 (36 km), Stn 22 (43 km), Stn 10 (45 km), Stn 18 (53 km). Dewpoint is compared rather than RH because the air's moisture varies little between nearby sites when the air is mixed, while RH also swings with each site's temperature (warm coastal nights, cold hollows).
Temperature by height (0.5, 2 and 10 m)
Wind speed ratios and solar timing
Power: battery, solar charging and load
| Last 7 days | this station | network / expected |
|---|---|---|
| Overnight battery minimum | 12.79 V | 12.77 V |
| Lowest battery reading | 12.75 V | |
| Charged in / used per day | 3.6 / 2.5 Ah | |
| Reached full charge (float) | 7:30 am | 7:30 am |
| Solar input, sunny-day peak | 21.7 V | ~21 V |
| Overnight draw | 0.105 A | |
| Charger temperature max | 29 °C | |
| Charger minus logger voltage | +0.06 V | wire drop |
| CH200 readings missing | 0.0% | |
| Battery vs network, last 30 days | +0.02 V per 30 days | falling = weakening |
Flag counts by test
| variable | test | level | records | % of record |
|---|---|---|---|---|
| T109_10ft_F_Avg | range | failure | 7495 | 4.94 |
| VWC_5cm_Avg | sensor_missing | failure | 7492 | 4.93 |
| RV_Pre_Accu_Tot | sensor_missing | failure | 7464 | 4.92 |
| VWC_5cm_Avg | range | failure | 360 | 0.24 |
| WS_30ft_mph_Avg | zero_speed_while_windy | failure | 283 | 0.19 |
| WS_30ft_mph_Max | zero_speed_while_windy | failure | 283 | 0.19 |
| WS_10ft_mph_Avg | zero_speed_while_windy | failure | 263 | 0.17 |
| WS_10ft_mph_Max | zero_speed_while_windy | failure | 263 | 0.17 |
| WS_Sonic_mph_Avg | sonic_error_value | failure | 160 | 0.11 |
| WS_Sonic_mph_Max | range | failure | 160 | 0.11 |
| WS_Sonic_mph_Max | sonic_error_value | failure | 160 | 0.11 |
| WS_Sonic_mph_Avg | range | failure | 154 | 0.10 |
| AbsBaro_inHg_Avg | range | failure | 6 | 0.00 |
| SeaLvlBaro_inHg_Avg | range | failure | 6 | 0.00 |
| T109_10ft_F_Avg | step | failure | 4 | 0.00 |
| VWC_10cm_Avg | range | failure | 4 | 0.00 |
| ChargeInputCurrent | range | failure | 3 | 0.00 |
| BulkEC_75cm_Avg | soil_depth_duplicate | suspect | 100097 | 65.92 |
| Ka_75cm_Avg | soil_depth_duplicate | suspect | 100097 | 65.92 |
| SoilTmpF_75cm_Avg | soil_depth_duplicate | suspect | 100097 | 65.92 |
| VWC_75cm_Avg | soil_depth_duplicate | suspect | 100097 | 65.92 |
| BulkEC_100cm_Avg | soil_depth_duplicate | suspect | 96353 | 63.45 |
| Ka_100cm_Avg | soil_depth_duplicate | suspect | 96353 | 63.45 |
| SoilTmpF_100cm_Avg | soil_depth_duplicate | suspect | 96353 | 63.45 |
| VWC_100cm_Avg | soil_depth_duplicate | suspect | 96353 | 63.45 |
| BulkEC_60cm_Avg | soil_depth_duplicate | suspect | 75905 | 49.98 |
| Ka_60cm_Avg | soil_depth_duplicate | suspect | 75905 | 49.98 |
| SoilTmpF_60cm_Avg | soil_depth_duplicate | suspect | 75905 | 49.98 |
| VWC_60cm_Avg | soil_depth_duplicate | suspect | 75905 | 49.98 |
| LoadCurrent | load_decrease | suspect | 5760 | 3.79 |
| BulkEC_5cm_Avg | soil_air_gap | suspect | 5472 | 3.60 |
| Ka_5cm_Avg | soil_air_gap | suspect | 5472 | 3.60 |
| VWC_5cm_Avg | soil_air_gap | suspect | 5472 | 3.60 |
| LoadCurrent | load_increase | suspect | 4726 | 3.11 |
| WS_10ft_mph_Avg | speed_ratio_drift | suspect | 4032 | 2.66 |
| WindDir_30ft_D1_WVT | direction_vs_lsm_neighbors | suspect | 288 | 0.19 |
| WindDir_Sonic_D1_WVT | direction_vs_lsm_neighbors | suspect | 288 | 0.19 |
| RV_Pre_Accu_Tot | rain_missed_reads | suspect | 165 | 0.11 |
| VWC_10cm_Avg | range | suspect | 112 | 0.07 |
| BatteryVoltage | charger_readings_missing | suspect | 99 | 0.07 |
| VWC_5cm_Avg | range | suspect | 59 | 0.04 |
| AbsBaro_inHg_Avg | sensor_missing | suspect | 52 | 0.03 |
| SlrW_Avg | solar_above_clearsky | suspect | 46 | 0.03 |
| T109_10ft_F_Avg | step | suspect | 6 | 0.00 |
| AirTF_Avg | step | suspect | 4 | 0.00 |
| DewPtF | step | suspect | 4 | 0.00 |
| SeaLvlBaro_inHg_Avg | step | suspect | 4 | 0.00 |
| T109_30ft_F_Avg | step | suspect | 4 | 0.00 |
| VWC_20cm_Avg | soil_spike | suspect | 4 | 0.00 |
| VWC_10cm_Avg | soil_spike | suspect | 2 | 0.00 |
| VWC_5cm_Avg | soil_spike | suspect | 2 | 0.00 |
| RV_Pre_Accu_Tot | rain_with_low_rh | suspect | 1 | 0.00 |
| T109_10ft_F_Avg | range | suspect | 1 | 0.00 |
| T109_10ft_F_Avg | temperature_triad | suspect | 1 | 0.00 |
| T109_30ft_F_Avg | temperature_triad | suspect | 1 | 0.00 |
Largest failure events
| start (local) | end (local) | n | variable | test | detail |
|---|---|---|---|---|---|
| 2025-10-10 02:35 | 2025-11-06 10:10 | 7491 | VWC_5cm_Avg | sensor_missing | soil (SoilVUE): no readings (100% of a 24-h window blank) while the station is reporting: cable, connector, SDI-12 address/port, or sensor |
| 2025-10-10 04:50 | 2025-11-06 10:10 | 7464 | RV_Pre_Accu_Tot | sensor_missing | rain gauge (RainVUE): no readings (100% of a 24-h window blank) while the station is reporting: cable, connector, SDI-12 address/port, or sensor |
| 2025-10-12 04:35 | 2025-11-06 10:30 | 6895 | T109_10ft_F_Avg | range | outside hard limits [-20, 120] |
| 2025-10-10 02:30 | 2025-10-12 04:25 | 600 | T109_10ft_F_Avg | range | outside hard limits [-20, 120] |
| 2026-01-25 16:00 | 2026-01-26 15:30 | 283 | WS_30ft_mph_Avg | zero_speed_while_windy | 10-m prop reads 0 for >= 12 records while another anemometer >= 5.0 mph |
| 2025-06-11 15:55 | 2025-06-12 05:25 | 163 | VWC_5cm_Avg | range | outside hard limits [0, 0.7] |
| 2026-01-25 04:35 | 2026-01-25 15:55 | 137 | WS_Sonic_mph_Avg | sonic_error_value | WindSonic4 error value (999.99 m/s) inside the 5-min interval |
| 2026-01-25 04:35 | 2026-01-25 15:55 | 137 | WS_Sonic_mph_Max | range | outside hard limits [0, 134] |
| 2025-06-16 15:55 | 2025-06-17 01:20 | 114 | VWC_5cm_Avg | range | outside hard limits [0, 0.7] |
| 2026-01-26 03:35 | 2026-01-26 09:50 | 76 | WS_10ft_mph_Avg | zero_speed_while_windy | 2-m prop reads 0 for >= 12 records while another anemometer >= 8.0 mph |
| 2025-07-18 07:15 | 2025-07-18 12:40 | 66 | VWC_5cm_Avg | range | outside hard limits [0, 0.7] |
| 2026-01-24 23:50 | 2026-01-25 04:30 | 57 | WS_10ft_mph_Max | zero_speed_while_windy | 2-m prop reads 0 for >= 12 records while another anemometer >= 8.0 mph |
| 2026-01-26 10:00 | 2026-01-26 12:55 | 36 | WS_10ft_mph_Max | zero_speed_while_windy | 2-m prop reads 0 for >= 12 records while another anemometer >= 8.0 mph |
| 2026-01-24 13:45 | 2026-01-24 14:40 | 12 | WS_Sonic_mph_Avg | range | outside hard limits [0, 134] |
| 2026-01-24 13:45 | 2026-01-24 14:40 | 12 | WS_Sonic_mph_Avg | sonic_error_value | WindSonic4 error value (999.99 m/s) inside the 5-min interval |
| 2025-06-16 15:05 | 2025-06-16 15:45 | 9 | VWC_5cm_Avg | range | outside hard limits [0, 0.7] |
| 2025-08-29 10:35 | 2025-08-29 10:55 | 5 | WS_Sonic_mph_Max | range | outside hard limits [0, 134] |
| 2025-08-29 10:35 | 2025-08-29 10:55 | 5 | WS_Sonic_mph_Max | sonic_error_value | WindSonic4 error value (999.99 m/s) inside the 5-min interval |
| 2025-08-29 10:40 | 2025-08-29 10:55 | 4 | WS_Sonic_mph_Avg | range | outside hard limits [0, 134] |
| 2025-07-18 06:55 | 2025-07-18 07:10 | 4 | VWC_10cm_Avg | range | outside hard limits [0, 0.7] |
| 2025-06-16 14:25 | 2025-06-16 14:35 | 3 | VWC_5cm_Avg | range | outside hard limits [0, 0.7] |
| 2025-07-26 10:50 | 2025-07-26 10:55 | 2 | VWC_5cm_Avg | range | outside hard limits [0, 0.7] |
| 2025-06-16 14:50 | 2025-06-16 14:55 | 2 | VWC_5cm_Avg | range | outside hard limits [0, 0.7] |
| 2025-10-10 02:20 | 2025-10-10 02:25 | 2 | T109_10ft_F_Avg | step | 5-min change > 20 |
| 2025-11-06 10:35 | 2025-11-06 10:40 | 2 | T109_10ft_F_Avg | step | 5-min change > 20 |
| 2025-07-08 04:20 | 2025-07-08 04:20 | 1 | WS_Sonic_mph_Avg | sonic_error_value | WindSonic4 error value (999.99 m/s) inside the 5-min interval |
| 2025-06-28 15:10 | 2025-06-28 15:10 | 1 | WS_Sonic_mph_Avg | sonic_error_value | WindSonic4 error value (999.99 m/s) inside the 5-min interval |
| 2025-06-28 15:10 | 2025-06-28 15:10 | 1 | WS_Sonic_mph_Avg | range | outside hard limits [0, 134] |
| 2025-07-18 07:10 | 2025-07-18 07:10 | 1 | WS_Sonic_mph_Avg | range | outside hard limits [0, 134] |
| 2025-10-25 10:20 | 2025-10-25 10:20 | 1 | SeaLvlBaro_inHg_Avg | range | outside hard limits [26.9, 31.5] |
| 2025-10-19 04:30 | 2025-10-19 04:30 | 1 | SeaLvlBaro_inHg_Avg | range | outside hard limits [26.9, 31.5] |
| 2025-10-17 14:15 | 2025-10-17 14:15 | 1 | SeaLvlBaro_inHg_Avg | range | outside hard limits [26.9, 31.5] |
| 2025-08-02 14:40 | 2025-08-02 14:40 | 1 | WS_Sonic_mph_Max | sonic_error_value | WindSonic4 error value (999.99 m/s) inside the 5-min interval |
| 2025-07-18 07:00 | 2025-07-18 07:00 | 1 | VWC_5cm_Avg | range | outside hard limits [0, 0.7] |
| 2025-07-18 07:10 | 2025-07-18 07:10 | 1 | WS_Sonic_mph_Max | sonic_error_value | WindSonic4 error value (999.99 m/s) inside the 5-min interval |
| 2025-07-25 02:05 | 2025-07-25 02:05 | 1 | WS_Sonic_mph_Max | range | outside hard limits [0, 134] |
| 2025-07-25 02:05 | 2025-07-25 02:05 | 1 | WS_Sonic_mph_Avg | sonic_error_value | WindSonic4 error value (999.99 m/s) inside the 5-min interval |
| 2025-08-02 14:40 | 2025-08-02 14:40 | 1 | WS_Sonic_mph_Avg | range | outside hard limits [0, 134] |
| 2025-07-08 04:20 | 2025-07-08 04:20 | 1 | WS_Sonic_mph_Max | range | outside hard limits [0, 134] |
| 2025-11-06 10:50 | 2025-11-06 10:50 | 1 | AbsBaro_inHg_Avg | range | outside hard limits [26.4, 31.5] |
Corrections
Applied (from stations.yaml):
None.
Documented but not applied (apply: false):
None.
How to read this
Levels: 0 good, 1 suspect, 2 failure, 9 missing. Each variable's level is in QC_<variable> in the data file; the events file lists every flagged run with the test that set it. Station-level findings summarize patterns (sensor rotation, clock offsets, duplicate soil depths) that per-record flags can't describe on their own. Wind direction flags use daily vector means, so a flagged day marks every record in that day.