Station 4 — Dubach: QC report
2024-10-29 15:00 to 2026-11-15 05:15 logger clock · generated 2026-11-15 03:19
Sensor heights: 10-m prop (WS/WindDir_30ft), 10-m sonic (WS/WindDir_Sonic), 2-m prop (WS/WindDir_10ft); Temp 2 m EE181 (AirTF), Temp 10 m T109 (T109_30ft), Temp 0.5 m T109 (T109_10ft). Column names keep the logger program's old labels.
Station-level findings
| level | test | finding |
|---|---|---|
| suspect | duplicate_records | 15 re-appended duplicate rows in 8 blocks removed |
| suspect | clock_step | logger clock stepped +1 h (from 2025-03-10 06:55:00 to 2025-03-10 08:00:00) |
| suspect | clock_step | logger clock stepped -1 h (from 2025-11-02 19:05:00 to 2025-11-02 18:10:00) |
| suspect | clock_step | logger clock stepped +1 h (from 2026-03-08 14:55:00 to 2026-03-08 16:00:00) |
| suspect | clock_step | logger clock stepped -1 h (from 2026-11-01 04:05:00 to 2026-11-01 03:10:00) |
| info | temperature_profile | Temp 0.5 m minus Temp 2 m: +1.6 F on sunny light-wind afternoons, -0.0 F on calm nights (normal near-ground layering) |
| info | speed_ratio | 2-m prop/10-m prop speed ratio 0.85 over 647 days |
| info | neighbor_direction | 10-m prop: median offset vs RSN, MNE, MLU = -10 deg (IQR -12 to -6, 15 days) |
| info | neighbor_direction | 2-m prop: median offset vs RSN, MNE, MLU = -10 deg (IQR -17 to -7, 14 days) |
| info | neighbor_direction | 10-m sonic: median offset vs RSN, MNE, MLU = -4 deg (IQR -6 to +2, 19 days) |
| info | solar_timing | overall solar timing offset +2 min over 238 clear days (positive = later than expected) |
| info | soil_depth_duplicate | 60 cm is a second read of 50 cm on 674 days (2024-10-30 to 2026-09-27): fixed since (program change); those days' values are not real for this depth |
| info | soil_depth_duplicate | 75 cm is a second read of 60 cm on 698 days (2024-10-30 to 2026-09-27): fixed since (program change); those days' values are not real for this depth |
| info | soil_depth_duplicate | 100 cm is a second read of 75 cm on 697 days (2024-10-30 to 2026-09-27): fixed since (program change); those days' values are not real for this depth |
| info | health_table | no Health table: this logger runs a program older than Rev10012026, so the logger, cell-modem, SDI-12 and tilt-average checks can't run here |
| info | temperature_vs_airports | daily maximum temperature -1.2 F vs nearby airports (median of 30 days) |
| info | temperature_vs_airports | daily minimum temperature -0.1 F vs nearby airports (median of 30 days) |
| info | wind_speed_vs_airports | 10-m prop: daily mean speed is 0.74 x the airports' over the last 30 days vs its usual 0.92 (-20%) |
| info | wind_speed_vs_airports | 10-m sonic: daily mean speed is 0.90 x the airports' over the last 30 days vs its usual 1.01 (-10%) |
| info | pressure_elevation | the logger reduces pressure to sea level as if the barometer were at 293 ft; stations.yaml says 295 ft |
| info | pressure_vs_airports | sea-level pressure -0.012 inHg vs nearby airports' altimeter settings (median of 30 days) |
| info | lsm_neighbors | LSM neighbors: 14 (34 km), 6 (36 km), 2 (39 km), 15 (50 km) |
| info | vs_lsm_neighbors | AirTF_Avg: median bias vs LSM neighbors +0.3 F over 743 days |
| info | vs_lsm_neighbors | RH_Avg: median bias vs LSM neighbors -2.2 % over 743 days |
| info | vs_lsm_neighbors | SeaLvlBaro_inHg_Avg: median bias vs LSM neighbors +0.001 inHg over 743 days |
| info | sunny_calm_tmax | afternoon high on sunny light-wind days -0.8 F vs LSM neighbors (24 days) |
| info | humidity_vs_lsm | dewpoint -0.4 F vs nearby LSM stations 14 (34 km), 6 (36 km), 2 (39 km), 15 (50 km) (median of 62 well-mixed hours, last 30 days); difference -0.4 F now vs -1.5 F before (+1.1 F): steady |
| info | rain_months | rain vs LSM neighbor median by month (ratio outside 0.6-1.6): 2025-07 2.8 vs 1.5 in |
| info | solar_clear_level | pyranometer reads 102% of nearby LSM stations on clear days (median of 12 clear days, last 30 days) |
| info | direction_vs_lsm_neighbors | 10-m prop: median offset vs trusted LSM neighbors (14, 6, 15) = -3 deg over 15 days |
| info | direction_vs_lsm_neighbors | 2-m prop: median offset vs trusted LSM neighbors (14, 6, 15) = -5 deg over 13 days |
| info | direction_vs_lsm_neighbors | 10-m sonic: median offset vs trusted LSM neighbors (14, 6, 15) = +4 deg over 18 days |
| info | file_summary | 215019 rows read, 215004 unique records, 2024-10-29 15:00:00 to 2026-11-15 05:15:00 (logger clock) |
| info | files_combined | record combined from 2 files: ULM_Stn4_FiveMin.dat.backup (2024-10-29 to 2026-09-28, SO397545 Univ of LA Measonet Rev10172024.Station4.CR1X); ULM_Stn4_FiveMin.dat (2026-09-28 to 2026-11-15, SO397545_Univ_of_LA_Measonet_Rev09282026.Stn4.wndcor.CR1X) |
| info | record_reset | RECORD reset 201240 -> 0 (program load or table reset) |
| info | gap | 1 missing records after 2025-05-13 07:30:00 |
| info | gap | 1 missing records after 2025-05-13 10:55:00 |
| info | gap | 1 missing records after 2025-05-13 13:30:00 |
| info | gap | 1 missing records after 2025-05-13 13:45:00 |
| info | gap | 1 missing records after 2025-05-13 14:00:00 |
| info | gap | 1 missing records after 2025-05-13 17:00:00 |
| info | gap | 1 missing records after 2025-05-13 19:35:00 |
| info | gap | 1 missing records after 2025-05-13 22:10:00 |
| info | gap | 1 missing records after 2025-05-13 22:40:00 |
| info | gap | 1 missing records after 2025-05-13 23:55:00 |
| info | gap | 1 missing records after 2025-05-14 00:15:00 |
| info | gap | 1 missing records after 2025-05-14 06:20:00 |
| info | gap | 4 missing records after 2026-09-28 08:10:00 |
| info | wind_direction_period | wind directions checked from 2026-09-28 08:30 (logger clock): program Rev09282026 with the current alignment (PropAz 90, SonicAz 90, Off10 0); earlier directions are left out |
| info | soil_failed_reads | 9 SoilVUE depth readings were all zeros (failed SDI-12 read): set to missing |
| info | ch200_stale | 1 records where the CH200 didn't answer: its other values (left over from the last good read) set to missing |
Wind direction
By logger-program period (vs airports, after applied corrections)
Measured offset W = 90°. Predicted 10-m prop rotation with no correction code = 180 − W; with the sign-flipped line = 360 − 2W.
| period (logger clock) | records | 10-m prop | 10-m sonic | 2-m prop | if no code | if sign-flipped | best explanation |
|---|---|---|---|---|---|---|---|
| 2024-10-29 15:00 to 2026-09-28 08:10 | 201,207 | – | – | – | +90° | -180° | not explained |
| 2026-09-28 08:35 to 2026-11-15 05:10 | 13,796 | -10° | -4° | -10° | +90° | -180° | correct / aligned |
Flags by variable and month
Comparison with nearby LSM stations
Humidity sensor vs nearby LSM stations
info dewpoint -0.4 F vs nearby LSM stations 14 (34 km), 6 (36 km), 2 (39 km), 15 (50 km) (median of 62 well-mixed hours, last 30 days); difference -0.4 F now vs -1.5 F before (+1.1 F): steady
Compared with Stn 14 (34 km), Stn 6 (36 km), Stn 2 (39 km), Stn 15 (50 km). Dewpoint is compared rather than RH because the air's moisture varies little between nearby sites when the air is mixed, while RH also swings with each site's temperature (warm coastal nights, cold hollows).
Temperature by height (0.5, 2 and 10 m)
Wind speed ratios and solar timing
Power: battery, solar charging and load
| Last 7 days | this station | network / expected |
|---|---|---|
| Overnight battery minimum | 12.74 V | 12.77 V |
| Lowest battery reading | 12.62 V | |
| Charged in / used per day | 3.5 / 2.5 Ah | |
| Reached full charge (float) | 7:40 am | 7:30 am |
| Solar input, sunny-day peak | 21.6 V | ~21 V |
| Overnight draw | 0.108 A | |
| Charger temperature max | 29 °C | |
| Charger minus logger voltage | +0.11 V | wire drop |
| CH200 readings missing | 0.0% | |
| Battery vs network, last 30 days | -0.01 V per 30 days | falling = weakening |
Flag counts by test
| variable | test | level | records | % of record |
|---|---|---|---|---|
| WS_30ft_mph_Avg | zero_speed_while_windy | failure | 372 | 0.17 |
| WS_30ft_mph_Max | zero_speed_while_windy | failure | 372 | 0.17 |
| RV_Pre_Accu_Tot | sensor_missing | failure | 328 | 0.15 |
| WS_Sonic_mph_Avg | sonic_error_value | failure | 23 | 0.01 |
| WS_Sonic_mph_Max | range | failure | 23 | 0.01 |
| WS_Sonic_mph_Max | sonic_error_value | failure | 23 | 0.01 |
| WS_Sonic_mph_Avg | range | failure | 14 | 0.01 |
| BulkEC_75cm_Avg | soil_depth_duplicate | suspect | 201000 | 93.49 |
| Ka_75cm_Avg | soil_depth_duplicate | suspect | 201000 | 93.49 |
| SoilTmpF_75cm_Avg | soil_depth_duplicate | suspect | 201000 | 93.49 |
| VWC_75cm_Avg | soil_depth_duplicate | suspect | 201000 | 93.49 |
| BulkEC_100cm_Avg | soil_depth_duplicate | suspect | 200712 | 93.35 |
| Ka_100cm_Avg | soil_depth_duplicate | suspect | 200712 | 93.35 |
| SoilTmpF_100cm_Avg | soil_depth_duplicate | suspect | 200712 | 93.35 |
| VWC_100cm_Avg | soil_depth_duplicate | suspect | 200712 | 93.35 |
| BulkEC_60cm_Avg | soil_depth_duplicate | suspect | 194088 | 90.27 |
| Ka_60cm_Avg | soil_depth_duplicate | suspect | 194088 | 90.27 |
| SoilTmpF_60cm_Avg | soil_depth_duplicate | suspect | 194088 | 90.27 |
| VWC_60cm_Avg | soil_depth_duplicate | suspect | 194088 | 90.27 |
| BulkEC_5cm_Avg | soil_no_rain_response | suspect | 6301 | 2.93 |
| Ka_5cm_Avg | soil_no_rain_response | suspect | 6301 | 2.93 |
| VWC_5cm_Avg | soil_no_rain_response | suspect | 6301 | 2.93 |
| WindDir_Sonic_D1_WVT | direction_vs_lsm_neighbors | suspect | 288 | 0.13 |
| RV_Pre_Accu_Tot | rain_with_low_rh | suspect | 105 | 0.05 |
| SlrW_Avg | solar_above_clearsky | suspect | 55 | 0.03 |
| RV_Pre_Accu_Tot | sensor_missing | suspect | 17 | 0.01 |
| SeaLvlBaro_inHg_Avg | step | suspect | 13 | 0.01 |
| T109_10ft_F_Avg | step | suspect | 4 | 0.00 |
| T109_30ft_F_Avg | step | suspect | 4 | 0.00 |
| WS_Sonic_mph_Avg | range | suspect | 4 | 0.00 |
Largest failure events
| start (local) | end (local) | n | variable | test | detail |
|---|---|---|---|---|---|
| 2026-01-26 04:40 | 2026-01-26 11:45 | 86 | WS_30ft_mph_Avg | zero_speed_while_windy | 10-m prop reads 0 for >= 12 records while another anemometer >= 5.0 mph |
| 2026-01-25 15:25 | 2026-01-25 21:55 | 79 | WS_30ft_mph_Max | zero_speed_while_windy | 10-m prop reads 0 for >= 12 records while another anemometer >= 5.0 mph |
| 2026-01-25 08:10 | 2026-01-25 14:35 | 78 | WS_30ft_mph_Max | zero_speed_while_windy | 10-m prop reads 0 for >= 12 records while another anemometer >= 5.0 mph |
| 2025-05-14 06:55 | 2025-05-14 12:45 | 71 | RV_Pre_Accu_Tot | sensor_missing | rain gauge (RainVUE): no readings (69% of a 24-h window blank) while the station is reporting: cable, connector, SDI-12 address/port, or sensor |
| 2026-01-25 04:20 | 2026-01-25 08:00 | 45 | WS_30ft_mph_Max | zero_speed_while_windy | 10-m prop reads 0 for >= 12 records while another anemometer >= 5.0 mph |
| 2025-05-13 11:40 | 2025-05-13 14:25 | 31 | RV_Pre_Accu_Tot | sensor_missing | rain gauge (RainVUE): no readings (69% of a 24-h window blank) while the station is reporting: cable, connector, SDI-12 address/port, or sensor |
| 2026-01-26 00:10 | 2026-01-26 02:10 | 25 | WS_30ft_mph_Avg | zero_speed_while_windy | 10-m prop reads 0 for >= 12 records while another anemometer >= 5.0 mph |
| 2026-01-25 22:05 | 2026-01-26 00:00 | 24 | WS_30ft_mph_Max | zero_speed_while_windy | 10-m prop reads 0 for >= 12 records while another anemometer >= 5.0 mph |
| 2025-05-13 20:50 | 2025-05-13 22:55 | 24 | RV_Pre_Accu_Tot | sensor_missing | rain gauge (RainVUE): no readings (69% of a 24-h window blank) while the station is reporting: cable, connector, SDI-12 address/port, or sensor |
| 2026-01-26 02:40 | 2026-01-26 04:30 | 23 | WS_30ft_mph_Avg | zero_speed_while_windy | 10-m prop reads 0 for >= 12 records while another anemometer >= 5.0 mph |
| 2025-05-14 21:35 | 2025-05-14 22:40 | 14 | RV_Pre_Accu_Tot | sensor_missing | rain gauge (RainVUE): no readings (69% of a 24-h window blank) while the station is reporting: cable, connector, SDI-12 address/port, or sensor |
| 2025-05-13 07:55 | 2025-05-13 08:55 | 13 | RV_Pre_Accu_Tot | sensor_missing | rain gauge (RainVUE): no readings (69% of a 24-h window blank) while the station is reporting: cable, connector, SDI-12 address/port, or sensor |
| 2026-01-25 03:05 | 2026-01-25 04:00 | 12 | WS_30ft_mph_Max | zero_speed_while_windy | 10-m prop reads 0 for >= 12 records while another anemometer >= 5.0 mph |
| 2025-05-13 19:00 | 2025-05-13 19:55 | 11 | RV_Pre_Accu_Tot | sensor_missing | rain gauge (RainVUE): no readings (69% of a 24-h window blank) while the station is reporting: cable, connector, SDI-12 address/port, or sensor |
| 2025-05-13 10:15 | 2025-05-13 11:10 | 11 | RV_Pre_Accu_Tot | sensor_missing | rain gauge (RainVUE): no readings (69% of a 24-h window blank) while the station is reporting: cable, connector, SDI-12 address/port, or sensor |
| 2025-05-14 05:15 | 2025-05-14 06:00 | 10 | RV_Pre_Accu_Tot | sensor_missing | rain gauge (RainVUE): no readings (69% of a 24-h window blank) while the station is reporting: cable, connector, SDI-12 address/port, or sensor |
| 2025-01-10 02:05 | 2025-01-10 02:45 | 9 | WS_Sonic_mph_Avg | sonic_error_value | WindSonic4 error value (999.99 m/s) inside the 5-min interval |
| 2025-01-10 02:05 | 2025-01-10 02:45 | 9 | WS_Sonic_mph_Max | range | outside hard limits [0, 134] |
| 2025-05-14 00:40 | 2025-05-14 01:15 | 8 | RV_Pre_Accu_Tot | sensor_missing | rain gauge (RainVUE): no readings (69% of a 24-h window blank) while the station is reporting: cable, connector, SDI-12 address/port, or sensor |
| 2025-05-15 04:35 | 2025-05-15 05:10 | 8 | RV_Pre_Accu_Tot | sensor_missing | rain gauge (RainVUE): no readings (69% of a 24-h window blank) while the station is reporting: cable, connector, SDI-12 address/port, or sensor |
| 2025-05-14 12:55 | 2025-05-14 13:30 | 8 | RV_Pre_Accu_Tot | sensor_missing | rain gauge (RainVUE): no readings (69% of a 24-h window blank) while the station is reporting: cable, connector, SDI-12 address/port, or sensor |
| 2025-01-10 02:10 | 2025-01-10 02:45 | 8 | WS_Sonic_mph_Avg | range | outside hard limits [0, 134] |
| 2025-05-13 17:00 | 2025-05-13 17:40 | 8 | RV_Pre_Accu_Tot | sensor_missing | rain gauge (RainVUE): no readings (69% of a 24-h window blank) while the station is reporting: cable, connector, SDI-12 address/port, or sensor |
| 2025-05-13 14:55 | 2025-05-13 15:30 | 8 | RV_Pre_Accu_Tot | sensor_missing | rain gauge (RainVUE): no readings (69% of a 24-h window blank) while the station is reporting: cable, connector, SDI-12 address/port, or sensor |
| 2025-05-15 03:50 | 2025-05-15 04:20 | 7 | RV_Pre_Accu_Tot | sensor_missing | rain gauge (RainVUE): no readings (69% of a 24-h window blank) while the station is reporting: cable, connector, SDI-12 address/port, or sensor |
| 2025-05-14 04:15 | 2025-05-14 04:45 | 7 | RV_Pre_Accu_Tot | sensor_missing | rain gauge (RainVUE): no readings (69% of a 24-h window blank) while the station is reporting: cable, connector, SDI-12 address/port, or sensor |
| 2025-05-13 23:50 | 2025-05-14 00:30 | 7 | RV_Pre_Accu_Tot | sensor_missing | rain gauge (RainVUE): no readings (69% of a 24-h window blank) while the station is reporting: cable, connector, SDI-12 address/port, or sensor |
| 2025-05-15 05:20 | 2025-05-15 05:45 | 6 | RV_Pre_Accu_Tot | sensor_missing | rain gauge (RainVUE): no readings (69% of a 24-h window blank) while the station is reporting: cable, connector, SDI-12 address/port, or sensor |
| 2025-05-14 22:50 | 2025-05-14 23:10 | 5 | RV_Pre_Accu_Tot | sensor_missing | rain gauge (RainVUE): no readings (69% of a 24-h window blank) while the station is reporting: cable, connector, SDI-12 address/port, or sensor |
| 2025-05-14 06:10 | 2025-05-14 06:30 | 4 | RV_Pre_Accu_Tot | sensor_missing | rain gauge (RainVUE): no readings (69% of a 24-h window blank) while the station is reporting: cable, connector, SDI-12 address/port, or sensor |
| 2025-05-14 16:10 | 2025-05-14 16:25 | 4 | RV_Pre_Accu_Tot | sensor_missing | rain gauge (RainVUE): no readings (69% of a 24-h window blank) while the station is reporting: cable, connector, SDI-12 address/port, or sensor |
| 2025-05-14 18:05 | 2025-05-14 18:20 | 4 | RV_Pre_Accu_Tot | sensor_missing | rain gauge (RainVUE): no readings (69% of a 24-h window blank) while the station is reporting: cable, connector, SDI-12 address/port, or sensor |
| 2025-01-10 03:40 | 2025-01-10 03:50 | 3 | WS_Sonic_mph_Max | range | outside hard limits [0, 134] |
| 2025-01-10 03:40 | 2025-01-10 03:50 | 3 | WS_Sonic_mph_Max | sonic_error_value | WindSonic4 error value (999.99 m/s) inside the 5-min interval |
| 2025-01-10 01:40 | 2025-01-10 01:50 | 3 | WS_Sonic_mph_Max | sonic_error_value | WindSonic4 error value (999.99 m/s) inside the 5-min interval |
| 2025-01-10 01:40 | 2025-01-10 01:50 | 3 | WS_Sonic_mph_Max | range | outside hard limits [0, 134] |
| 2025-05-14 13:40 | 2025-05-14 13:50 | 3 | RV_Pre_Accu_Tot | sensor_missing | rain gauge (RainVUE): no readings (69% of a 24-h window blank) while the station is reporting: cable, connector, SDI-12 address/port, or sensor |
| 2025-05-15 03:30 | 2025-05-15 03:40 | 3 | RV_Pre_Accu_Tot | sensor_missing | rain gauge (RainVUE): no readings (69% of a 24-h window blank) while the station is reporting: cable, connector, SDI-12 address/port, or sensor |
| 2025-05-14 14:15 | 2025-05-14 14:25 | 3 | RV_Pre_Accu_Tot | sensor_missing | rain gauge (RainVUE): no readings (69% of a 24-h window blank) while the station is reporting: cable, connector, SDI-12 address/port, or sensor |
| 2025-05-14 23:30 | 2025-05-14 23:40 | 3 | RV_Pre_Accu_Tot | sensor_missing | rain gauge (RainVUE): no readings (69% of a 24-h window blank) while the station is reporting: cable, connector, SDI-12 address/port, or sensor |
Corrections
Applied (from stations.yaml):
None.
Documented but not applied (apply: false):
None.
How to read this
Levels: 0 good, 1 suspect, 2 failure, 9 missing. Each variable's level is in QC_<variable> in the data file; the events file lists every flagged run with the test that set it. Station-level findings summarize patterns (sensor rotation, clock offsets, duplicate soil depths) that per-record flags can't describe on their own. Wind direction flags use daily vector means, so a flagged day marks every record in that day.