Thursday November 19, 2026 · 42 stations · 22 open issues (5 failures, 0 new) · 1 known issues muted · 1 known conditions (not alerted)
Power: overnight battery minimum 12.81 V network median; lowest Stn 9 Acme 12.67 V. No power issues.
| # | Station | Sensor | Level | Open | What the QC saw |
|---|---|---|---|---|---|
| 1 | Stn 33 Pitkin | 2-m prop wind | failure | 8 days | 2-m prop: daily mean direction differs from the 10-m sonic (confirmed against airports) by > 60 deg |
| 2 | Stn 38 Cameron | barometer | failure | 8 days | barometer (BaroVUE): no readings (100% of a 24-h window blank) while the station is reporting: cable, connector, SDI-12 address/port, or sensor |
| 3 | Stn 38 Cameron | 10-m prop wind + 10-m sonic wind | failure | 7 days | 10-m prop: daily direction differs from neighbor airports by > 60 deg |
| 4 | Stn 2 Eros | soil profile | failure | 2 days | outside hard limits [0, 0.7] |
| 5 | Stn 32 St Joseph | 2-m prop wind | suspect | 8 days | 2-m prop: daily mean direction differs from the 10-m prop (confirmed against airports) by > 30 deg |
| 6 | Stn 35 Leesville | soil profile | suspect | 3 days | Nov 15: 5 cm rose only 0.010 after 0.58 in of rain while 10 cm rose 0.033: 5 cm probe not in contact with the soil (crack, exposed probe) [BulkEC_5cm_Avg, Ka_5cm_Avg, VWC_5cm_Avg] |
| 7 | Stn 38 Cameron | 2-m prop wind | suspect | 5 days | 2-m prop: daily direction differs from trusted LSM neighbors by > 45 deg |
| 8 | Stn 32 St Joseph | 2-m prop wind | suspect | 5 days | 2-m prop: daily direction differs from trusted LSM neighbors by > 45 deg |
| 9 | Stn 38 Cameron | 2-m prop wind | suspect | 3 days | 2-m prop: daily direction differs from neighbor airports by > 45 deg |
| 10 | Stn 5 Colfax | RV_Pre_Accu_Tot | suspect | 22 days | rain gauge tilted about 3.9° (median midnight reading over the last 5 days; limit 3°): re-level it - a tilted gauge under-catches |
Cleared since yesterday: Stn 31 SlrW_Avg, Stn 32 2-m prop wind, Stn 37 RH_Avg, Stn 6 SlrW_Avg