Monday October 05, 2026 · 41 stations · 24 open issues (7 failures, 8 new) · 6 known issues muted
Power: overnight battery minimum 12.83 V network median; lowest Stn 9 Acme 12.70 V. No power issues.
| # | Station | Sensor | Level | Open | What the QC saw |
|---|---|---|---|---|---|
| 1 | Stn 33 Pitkin | 10ft wind | failure | 6 days | daily mean direction differs from both other sensors by > 45 deg |
| 2 | Stn 38 Cameron | 30ft wind + sonic wind + 10ft wind | failure | 4 days | daily direction differs from neighbor stations by > 60 deg |
| 3 | Stn 39 Stonewall | soil profile | failure | new | outside hard limits [0, 0.7] |
| 4 | Stn 41 Thibodaux | soil profile | suspect | 8 days | outside expected range [0, 0.6] [VWC_100cm_Avg, VWC_40cm_Avg, VWC_75cm_Avg] |
| 5 | Stn 33 Pitkin | 10ft wind | suspect | 6 days | daily mean direction differs from both other sensors by > 20 deg |
| 6 | Stn 15 Jonesboro | soil profile | suspect | 5 days | 10 cm: probe permittivity 1.41 (dry soil is about 2-3, air is 1): air around the probe - soil cracked or pulled away, probe exposed, or new backfill not settled [BulkEC_10cm_Avg, BulkEC_5cm_Avg, Ka_10cm_Avg, Ka_5cm_Avg, VWC_10cm_Avg, VWC_5cm_Avg] |
| 7 | Stn 32 St Joseph | soil profile | suspect | 5 days | 5 cm: probe permittivity 1.41 (dry soil is about 2-3, air is 1): air around the probe - soil cracked or pulled away, probe exposed, or new backfill not settled [BulkEC_5cm_Avg, Ka_5cm_Avg, VWC_5cm_Avg] |
| 8 | Stn 38 Cameron | 10ft wind + 30ft wind + sonic wind | suspect | 5 days | daily direction differs from neighbor stations by > 30 deg |
| 9 | Stn 3 Plain Dealing | RV_Pre_Accu_Tot | suspect | new | no rain while every LSM neighbor had >= 0.5 in (clogged gauge?) |
| 10 | Stn 32 St Joseph | 30ft wind + sonic wind | suspect | new | daily mean direction differs from the 10ft sensor (confirmed against airports) by > 20 deg |
Cleared since yesterday: Stn 1 soil profile, Stn 10 soil profile, Stn 11 soil profile, Stn 13 soil profile, Stn 14 soil profile, Stn 15 soil profile, Stn 16 soil profile, Stn 17 soil profile, Stn 18 soil profile, Stn 19 soil profile, Stn 2 soil profile, Stn 20 soil profile and 30 more