Station 33 — Pitkin: QC report
ULM_Stn33 · CR1000X s/n 59184 · table FiveMin · file header program CPU:SO397545_Univ_of_LA_Measonet_Rev09282026.Stn33.wndcor.CR1X
2026-09-28 05:55 to 2026-10-05 05:50 logger clock · generated 2026-10-05 03:50
2026-09-28 05:55 to 2026-10-05 05:50 logger clock · generated 2026-10-05 03:50
2,015unique 5-min records
1,808values flagged failure
287values flagged suspect
0dated corrections applied
Station-level findings
| level | test | finding |
|---|---|---|
| failure | direction_vs_other_sensors | 30ft-10ft: median daily difference -78 deg over 7 days |
| failure | direction_vs_other_sensors | 10ft-sonic: median daily difference +78 deg over 7 days |
| info | lsm_neighbors | LSM neighbors: 35 (39 km), 5 (65 km), 34 (72 km), 26 (78 km) |
| info | file_summary | 5013 rows read (last 7 days), 2015 unique records, 2026-09-28 05:55:00 to 2026-10-05 05:50:00 (logger clock) |
| info | files_combined | record combined from 2 files: ULM_Stn33_FiveMin.dat.backup (2026-09-17 to 2026-09-28, SO397545 Univ of LA Measonet Rev03262026.Stn33.wndcor.CR1X); ULM_Stn33_FiveMin.dat (2026-09-28 to 2026-10-05, SO397545_Univ_of_LA_Measonet_Rev09282026.Stn33.wndcor.CR1X) |
| info | record_reset | RECORD reset 47193 -> 0 (program load or table reset) |
| info | gap | 1 missing records after 2026-09-28 09:45:00 |
Wind direction
By logger-program period (vs airports, after applied corrections)
Measured offset W = 27°. Predicted 30-ft rotation with no correction code = 180 − W; with the sign-flipped line = 360 − 2W.
| period (logger clock) | records | 30-ft | sonic | 10-ft | if no code | if sign-flipped | best explanation |
|---|---|---|---|---|---|---|---|
| 2026-09-28 09:55 to 2026-10-05 05:45 | 1,967 | – | – | – | +153° | -54° | not explained |
Flags by variable and month
Comparison with nearby LSM stations
Temperature sensor agreement
Wind speed ratios and solar timing
Power: battery, solar charging and load
| Last 7 days | this station | network / expected |
|---|---|---|
| Overnight battery minimum | 12.84 V | 12.84 V |
| Lowest battery reading | 12.81 V | |
| Charged in / used per day | 4.6 / 2.5 Ah | |
| Reached full charge (float) | 8:25 am | 8:20 am |
| Solar input, sunny-day peak | 21.1 V | ~21 V |
| Overnight draw | 0.111 A | |
| Charger temperature max | 39 °C | |
| Charger minus logger voltage | +0.07 V | wire drop |
| CH200 readings missing | 0.0% |
Flag counts by test
| variable | test | level | records | % of record |
|---|---|---|---|---|
| WindDir_10ft_D1_WVT | direction_vs_other_sensors | failure | 1799 | 89.28 |
| SoilTmpF_100cm_Avg | range | failure | 1 | 0.05 |
| SoilTmpF_10cm_Avg | range | failure | 1 | 0.05 |
| SoilTmpF_20cm_Avg | range | failure | 1 | 0.05 |
| SoilTmpF_30cm_Avg | range | failure | 1 | 0.05 |
| SoilTmpF_40cm_Avg | range | failure | 1 | 0.05 |
| SoilTmpF_50cm_Avg | range | failure | 1 | 0.05 |
| SoilTmpF_5cm_Avg | range | failure | 1 | 0.05 |
| SoilTmpF_60cm_Avg | range | failure | 1 | 0.05 |
| SoilTmpF_75cm_Avg | range | failure | 1 | 0.05 |
| WindDir_10ft_D1_WVT | direction_vs_other_sensors | suspect | 1799 | 89.28 |
| T109_10ft_F_Avg | temperature_triad | suspect | 254 | 12.61 |
| T109_30ft_F_Avg | temperature_triad | suspect | 33 | 1.64 |
Largest failure events
| start (local) | end (local) | n | variable | test | detail |
|---|---|---|---|---|---|
| 2026-09-29 00:00 | 2026-10-05 05:50 | 1799 | WindDir_10ft_D1_WVT | direction_vs_other_sensors | daily mean direction differs from both other sensors by > 45 deg |
| 2026-09-28 09:55 | 2026-09-28 09:55 | 1 | SoilTmpF_100cm_Avg | range | outside hard limits [10, 125] |
Corrections
Applied (from stations.yaml):
None.
Documented but not applied (apply: false):
None.
How to read this
Levels: 0 good, 1 suspect, 2 failure, 9 missing. Each variable's level is in QC_<variable> in the data file; the events file lists every flagged run with the test that set it. Station-level findings summarize patterns (sensor rotation, clock offsets, duplicate soil depths) that per-record flags can't describe on their own. Wind direction flags use daily vector means, so a flagged day marks every record in that day.