Sunday November 15, 2026 · 42 stations · 51 open issues (9 failures, 17 new) · 1 known issues muted · 1 known conditions (not alerted)
Power: overnight battery minimum 12.78 V network median; lowest Stn 9 Acme 12.66 V. Power issues at Stn 31, 38.
| # | Station | Sensor | Level | Open | What the QC saw |
|---|---|---|---|---|---|
| 1 | Stn 33 Pitkin | 2-m prop wind | failure | 15 days | 2-m prop: daily mean direction differs from the 10-m sonic (confirmed against airports) by > 60 deg |
| 2 | Stn 38 Cameron | 10-m prop wind + 10-m sonic wind | failure | 8 days | 10-m prop: daily direction differs from neighbor airports by > 60 deg |
| 3 | Stn 38 Cameron | barometer | failure | new | barometer (BaroVUE): no readings (100% of a 24-h window blank) while the station is reporting: cable, connector, SDI-12 address/port, or sensor |
| 4 | Stn 38 Cameron | 10-m prop wind + 2-m prop wind + 10-m sonic wind | failure | 46 days | 10-m prop: median offset vs BPT, LCH, CWF = +71 deg (IQR +65 to +78, 34 days); to correct: PropMarkerAz 177 -> 106 |
| 5 | Stn 11 Alto | SlrW_Avg | failure | 19 days | pyranometer reads 59% of nearby LSM stations on clear days (median of 12 clear days, last 30 days): clean the dome, check for shade and level, then recalibrate/replace |
| 6 | Stn 31 Baton Rouge | 10-m alignment | failure | 8 days | 10-m sensors vs the 2-m prop (confirmed by airports): 10-m sonic +16 deg. To correct: SonicNorthAz 111 -> 95 |
| 7 | Stn 32 St Joseph | 2-m prop wind | suspect | 8 days | 2-m prop: daily mean direction differs from the 10-m prop (confirmed against airports) by > 30 deg |
| 8 | Stn 38 Cameron | 2-m prop wind | suspect | 22 days | 2-m prop: daily direction differs from trusted LSM neighbors by > 45 deg |
| 9 | Stn 38 Cameron | 2-m prop wind | suspect | 8 days | 2-m prop: daily direction differs from neighbor airports by > 45 deg |
| 10 | Stn 31 Baton Rouge | soil profile | suspect | 8 days | 5 cm: probe permittivity 1.44 (dry soil is about 2-3, air is 1): air around the probe - soil cracked or pulled away, probe exposed, or new backfill not settled [BulkEC_10cm_Avg, BulkEC_20cm_Avg, BulkEC_5cm_Avg, Ka_10cm_Avg, Ka_20cm_Avg, Ka_5cm_Avg, VWC_10cm_Avg, VWC_20cm_Avg, VWC_5cm_Avg] |
Cleared since yesterday: Stn 11 SlrW_Avg, Stn 15 SlrW_Avg, Stn 19 2-m prop wind, Stn 32 2-m prop wind, Stn 35 2-m prop wind, Stn 38 RV_Pre_Accu_Tot
Full list and station reports: C:\lsm_qc\qc_full