Sunday October 04, 2026 · 41 stations · 221 open issues (120 failures, 5 new) · 9 known issues muted
Power: overnight battery minimum 12.87 V network median; lowest Stn 9 Acme 12.75 V. Power issues at Stn 5.
| # | Station | Sensor | Level | Open | What the QC saw |
|---|---|---|---|---|---|
| 1 | Stn 33 Pitkin | 10ft wind | failure | 4 days | daily mean direction differs from both other sensors by > 45 deg |
| 2 | Stn 38 Cameron | 10ft wind | failure | 4 days | daily direction differs from trusted LSM neighbors by > 60 deg |
| 3 | Stn 38 Cameron | 30ft wind + sonic wind | failure | 3 days | daily direction differs from neighbor stations by > 60 deg |
| 4 | Stn 10 Coushatta | 30ft wind | failure | 4 days | 30ft: median offset vs IER, BAD, SHV = +38 deg (IQR +30 to +43, 50 days) |
| 5 | Stn 10 Coushatta | 30ft wind | failure | 4 days | 30ft: median offset vs trusted LSM neighbors (23, 13, 18) = +31 deg over 152 days |
| 6 | Stn 11 Alto | 30ft wind + sonic wind | failure | 4 days | 30ft: median offset vs MLU, BQP, RSN = -42 deg (IQR -45 to -39, 145 days) |
| 7 | Stn 11 Alto | 30ft wind + sonic wind | failure | 4 days | 30ft: median offset vs trusted LSM neighbors (1, 21, 16, 20) = -45 deg over 114 days |
| 8 | Stn 12 Jena | 30ft wind | failure | 4 days | 30ft: median offset vs ESF, AEX, HEZ = -32 deg (IQR -35 to -28, 77 days) |
| 9 | Stn 12 Jena | 30ft wind + sonic wind | failure | 4 days | 30ft: median offset vs trusted LSM neighbors (8, 7, 16, 5) = -37 deg over 72 days |
| 10 | Stn 13 Natchez | 30ft-10ft wind + 10ft-sonic wind | failure | 4 days | 30ft-10ft: median daily difference -160 deg over 374 days |
Cleared since yesterday: Stn 10 T109_10ft_F_Avg, Stn 23 30ft wind, Stn 23 30ft wind, Stn 23 sonic wind, Stn 23 sonic wind, Stn 28 rain total 57.3 in vs LSM neighbor media, Stn 31 T109_10ft_F_Avg, Stn 31 battery, Stn 31 30ft wind, Stn 32 10ft wind, Stn 32 10ft wind, Stn 32 30ft wind and 7 more
Full list and station reports: C:\lsm_qc\qc_full