Station 9 — Acme: QC report
ULM_Stn9 · CR1000X s/n 58328 · table FiveMin · file header program CPU:SO397545_Univ_of_LA_Measonet_Rev09282026.Stn9.wndcor.CR1X
2026-09-28 05:45 to 2026-10-05 05:40 logger clock · generated 2026-10-05 03:49
2026-09-28 05:45 to 2026-10-05 05:40 logger clock · generated 2026-10-05 03:49
2,016unique 5-min records
48values flagged failure
282values flagged suspect
0dated corrections applied
Station-level findings
| level | test | finding |
|---|---|---|
| info | solar_timing | overall solar timing offset -3 min over 2 clear days (positive = later than expected) |
| info | lsm_neighbors | LSM neighbors: 8 (30 km), 12 (55 km), 7 (57 km), 34 (62 km) |
| info | file_summary | 5023 rows read (last 7 days), 2016 unique records, 2026-09-28 05:45:00 to 2026-10-05 05:40:00 (logger clock) |
| info | files_combined | record combined from 2 files: ULM_Stn9_FiveMin.dat.backup (2026-09-17 to 2026-09-28, SO397545 Univ of LA Measonet Rev12122024.Station9.CR1X); ULM_Stn9_FiveMin.dat (2026-09-28 to 2026-10-05, SO397545_Univ_of_LA_Measonet_Rev09282026.Stn9.wndcor.CR1X) |
| info | record_reset | RECORD reset 40254 -> 0 (program load or table reset) |
Wind direction
By logger-program period (vs airports, after applied corrections)
Measured offset W = 36°. Predicted 30-ft rotation with no correction code = 180 − W; with the sign-flipped line = 360 − 2W.
| period (logger clock) | records | 30-ft | sonic | 10-ft | if no code | if sign-flipped | best explanation |
|---|---|---|---|---|---|---|---|
| 2026-09-28 08:55 to 2026-10-05 05:40 | 1,978 | +3° | +3° | – | +144° | -72° | correct / aligned |
Flags by variable and month
Comparison with nearby LSM stations
Temperature sensor agreement
Wind speed ratios and solar timing
Power: battery, solar charging and load
| Last 7 days | this station | network / expected |
|---|---|---|
| Overnight battery minimum | 12.73 V | 12.84 V |
| Lowest battery reading | 12.71 V | |
| Charged in / used per day | 4.8 / 3.3 Ah | |
| Reached full charge (float) | 8:30 am | 8:20 am |
| Solar input, sunny-day peak | 20.6 V | ~21 V |
| Overnight draw | 0.135 A | |
| Charger temperature max | 39 °C | |
| Charger minus logger voltage | +0.11 V | wire drop |
| CH200 readings missing | 0.0% |
Flag counts by test
| variable | test | level | records | % of record |
|---|---|---|---|---|
| WS_10ft_mph_Avg | zero_speed_while_windy | failure | 13 | 0.64 |
| WS_10ft_mph_Max | zero_speed_while_windy | failure | 13 | 0.64 |
| WindDir_10ft_D1_WVT | zero_speed_while_windy | failure | 13 | 0.64 |
| SoilTmpF_100cm_Avg | range | failure | 1 | 0.05 |
| SoilTmpF_10cm_Avg | range | failure | 1 | 0.05 |
| SoilTmpF_20cm_Avg | range | failure | 1 | 0.05 |
| SoilTmpF_30cm_Avg | range | failure | 1 | 0.05 |
| SoilTmpF_40cm_Avg | range | failure | 1 | 0.05 |
| SoilTmpF_50cm_Avg | range | failure | 1 | 0.05 |
| SoilTmpF_5cm_Avg | range | failure | 1 | 0.05 |
| SoilTmpF_60cm_Avg | range | failure | 1 | 0.05 |
| SoilTmpF_75cm_Avg | range | failure | 1 | 0.05 |
| T109_10ft_F_Avg | temperature_triad | suspect | 272 | 13.49 |
| T109_30ft_F_Avg | temperature_triad | suspect | 9 | 0.45 |
| RV_Pre_Accu_Tot | rain_with_low_rh | suspect | 1 | 0.05 |
Largest failure events
| start (local) | end (local) | n | variable | test | detail |
|---|---|---|---|---|---|
| 2026-10-01 19:30 | 2026-10-01 20:30 | 13 | WindDir_10ft_D1_WVT | zero_speed_while_windy | reads 0 for >= 12 records while another anemometer >= 5.0 mph |
| 2026-09-28 08:55 | 2026-09-28 08:55 | 1 | SoilTmpF_100cm_Avg | range | outside hard limits [10, 125] |
Corrections
Applied (from stations.yaml):
None.
Documented but not applied (apply: false):
None.
How to read this
Levels: 0 good, 1 suspect, 2 failure, 9 missing. Each variable's level is in QC_<variable> in the data file; the events file lists every flagged run with the test that set it. Station-level findings summarize patterns (sensor rotation, clock offsets, duplicate soil depths) that per-record flags can't describe on their own. Wind direction flags use daily vector means, so a flagged day marks every record in that day.