Station 23 — Ringgold: QC report
ULM_Stn23 · CR1000X s/n 58338 · table FiveMin · file header program CPU:SO397545_Univ_of_LA_Measonet_Rev09282026.Stn23.wndcor.CR1X
2026-09-28 05:55 to 2026-10-05 05:50 logger clock · generated 2026-10-05 03:50
2026-09-28 05:55 to 2026-10-05 05:50 logger clock · generated 2026-10-05 03:50
1,945unique 5-min records
29values flagged failure
1,217values flagged suspect
0dated corrections applied
Station-level findings
| level | test | finding |
|---|---|---|
| suspect | pyranometer_level | Oct 04: pyranometer tilted 6.9°: re-level it |
| info | lsm_neighbors | LSM neighbors: 10 (34 km), 39 (49 km), 6 (54 km), 15 (56 km) |
| info | file_summary | 4948 rows read (last 7 days), 1945 unique records, 2026-09-28 05:55:00 to 2026-10-05 05:50:00 (logger clock) |
| info | files_combined | record combined from 2 files: ULM_Stn23_FiveMin.dat.backup (2026-09-17 to 2026-09-28, SO397545 Univ of LA Measonet Rev11132025.Station23.CR1X); ULM_Stn23_FiveMin.dat (2026-09-28 to 2026-10-05, SO397545_Univ_of_LA_Measonet_Rev09282026.Stn23.wndcor.CR1X) |
| info | record_reset | RECORD reset 40165 -> 0 (program load or table reset) |
| info | record_reset | RECORD reset 520 -> 0 (program load or table reset) |
| info | record_reset | RECORD reset 113 -> 0 (program load or table reset) |
| info | gap | 70 missing records after 2026-09-28 09:20:00 |
| info | gap | 1 missing records after 2026-09-28 15:15:00 |
| info | startup_zeros | 7 zero power readings in the first records after a program start were set to missing |
Wind direction
By logger-program period (vs airports, after applied corrections)
Measured offset W = 30°. Predicted 30-ft rotation with no correction code = 180 − W; with the sign-flipped line = 360 − 2W.
| period (logger clock) | records | 30-ft | sonic | 10-ft | if no code | if sign-flipped | best explanation |
|---|---|---|---|---|---|---|---|
| 2026-09-28 15:15 to 2026-09-30 10:45 | 522 | – | – | – | +150° | -60° | not explained |
| 2026-09-30 20:20 to 2026-10-05 05:45 | 1,266 | – | – | – | +150° | -60° | not explained |
Flags by variable and month
Comparison with nearby LSM stations
Temperature sensor agreement
Wind speed ratios and solar timing
Power: battery, solar charging and load
| Last 7 days | this station | network / expected |
|---|---|---|
| Overnight battery minimum | 12.82 V | 12.84 V |
| Lowest battery reading | 12.75 V | |
| Charged in / used per day | 5.0 / 2.4 Ah | |
| Reached full charge (float) | 8:48 am | 8:20 am |
| Solar input, sunny-day peak | 20.6 V | ~21 V |
| Overnight draw | 0.103 A | |
| Charger temperature max | 39 °C | |
| Charger minus logger voltage | +0.08 V | wire drop |
| CH200 readings missing | 0.0% |
Logger and communications health (daily)
| 09-30 | 10-01 | 10-02 | 10-03 | 10-04 | |
|---|---|---|---|---|---|
| Logger lithium battery (V) | 0.00 | 3.69 | 3.71 | 3.71 | 3.71 |
| Logger resets (watchdog) | 0 | 0 | 0 | 0 | |
| Skipped 5-min measurements | 0 | 0 | 0 | 0 | |
| Low 12 V events | 0 | 0 | 0 | 0 | |
| Cell signal RSRP (dBm) | -83 | -85 | -85 | -84 | -86 |
| Cell signal quality RSRQ (dB) | -11 | -10 | -10 | -10 | -10 |
| Cell data use (KB) | 7999 | 7999 | 7999 | 7999 | 7999 |
| BaroVUE quality (avg) | 6.74 | 6.84 | 6.84 | 6.84 | 6.84 |
| Sonic invalid (% of readings) | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| RainVUE failed reads (%) | 0.05 | 0.29 | 0.28 | 0.29 | 0.28 |
| BaroVUE / CH200 / SoilVUE failed reads (of 288) | 0 / 0 / 0 | 0 / 0 / 0 | 0 / 0 / 0 | 0 / 0 / 0 | 0 / 0 / 0 |
| Rain gauge tilt (°, max) | 2.4 | 2.5 | 2.5 | 2.5 | 2.6 |
| RainVUE lithium battery (V) | 0.00 | 3.15 | 3.15 | 3.15 | 3.15 |
| Pyranometer tilt (°, max) | 2.2 | 3.8 | 5.1 | 6.0 | 6.9 |
| Pyranometer heater on (h) | 0.0 | 0.6 | 1.0 | 0.6 | 2.4 |
| Power-saving time (h) | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
Flag counts by test
| variable | test | level | records | % of record |
|---|---|---|---|---|
| RV_Pre_Accu_Tot | sensor_missing | failure | 472 | 24.27 |
| SoilTmpF_100cm_Avg | range | failure | 3 | 0.15 |
| SoilTmpF_10cm_Avg | range | failure | 3 | 0.15 |
| SoilTmpF_20cm_Avg | range | failure | 3 | 0.15 |
| SoilTmpF_30cm_Avg | range | failure | 3 | 0.15 |
| SoilTmpF_40cm_Avg | range | failure | 3 | 0.15 |
| SoilTmpF_50cm_Avg | range | failure | 3 | 0.15 |
| SoilTmpF_5cm_Avg | range | failure | 3 | 0.15 |
| SoilTmpF_60cm_Avg | range | failure | 3 | 0.15 |
| SoilTmpF_75cm_Avg | range | failure | 3 | 0.15 |
| BulkEC_5cm_Avg | range | failure | 1 | 0.05 |
| VWC_5cm_Avg | range | failure | 1 | 0.05 |
| WindDir_30ft_D1_WVT | direction_vs_lsm_neighbors | suspect | 576 | 29.61 |
| WindDir_Sonic_D1_WVT | direction_vs_lsm_neighbors | suspect | 576 | 29.61 |
| T109_30ft_F_Avg | temperature_triad | suspect | 44 | 2.26 |
| T109_10ft_F_Avg | temperature_triad | suspect | 19 | 0.98 |
| RH_Avg | range | suspect | 1 | 0.05 |
| RV_Pre_Accu_Tot | rain_with_low_rh | suspect | 1 | 0.05 |
Largest failure events
| start (local) | end (local) | n | variable | test | detail |
|---|---|---|---|---|---|
| 2026-09-28 18:05 | 2026-09-28 19:55 | 23 | RV_Pre_Accu_Tot | sensor_missing | rain gauge (RainVUE): no readings (91% of a 24-h window blank) while the station is reporting: cable, connector, SDI-12 address/port, or sensor |
| 2026-09-28 17:05 | 2026-09-28 17:55 | 11 | RV_Pre_Accu_Tot | sensor_missing | rain gauge (RainVUE): no readings (91% of a 24-h window blank) while the station is reporting: cable, connector, SDI-12 address/port, or sensor |
| 2026-09-28 16:05 | 2026-09-28 16:55 | 11 | RV_Pre_Accu_Tot | sensor_missing | rain gauge (RainVUE): no readings (91% of a 24-h window blank) while the station is reporting: cable, connector, SDI-12 address/port, or sensor |
| 2026-09-29 11:05 | 2026-09-29 11:55 | 11 | RV_Pre_Accu_Tot | sensor_missing | rain gauge (RainVUE): no readings (91% of a 24-h window blank) while the station is reporting: cable, connector, SDI-12 address/port, or sensor |
| 2026-09-29 12:05 | 2026-09-29 12:55 | 11 | RV_Pre_Accu_Tot | sensor_missing | rain gauge (RainVUE): no readings (91% of a 24-h window blank) while the station is reporting: cable, connector, SDI-12 address/port, or sensor |
| 2026-09-29 13:05 | 2026-09-29 13:55 | 11 | RV_Pre_Accu_Tot | sensor_missing | rain gauge (RainVUE): no readings (91% of a 24-h window blank) while the station is reporting: cable, connector, SDI-12 address/port, or sensor |
| 2026-09-29 14:05 | 2026-09-29 14:55 | 11 | RV_Pre_Accu_Tot | sensor_missing | rain gauge (RainVUE): no readings (91% of a 24-h window blank) while the station is reporting: cable, connector, SDI-12 address/port, or sensor |
| 2026-09-29 08:05 | 2026-09-29 08:55 | 11 | RV_Pre_Accu_Tot | sensor_missing | rain gauge (RainVUE): no readings (91% of a 24-h window blank) while the station is reporting: cable, connector, SDI-12 address/port, or sensor |
| 2026-09-29 07:05 | 2026-09-29 07:55 | 11 | RV_Pre_Accu_Tot | sensor_missing | rain gauge (RainVUE): no readings (91% of a 24-h window blank) while the station is reporting: cable, connector, SDI-12 address/port, or sensor |
| 2026-09-29 03:05 | 2026-09-29 03:55 | 11 | RV_Pre_Accu_Tot | sensor_missing | rain gauge (RainVUE): no readings (91% of a 24-h window blank) while the station is reporting: cable, connector, SDI-12 address/port, or sensor |
| 2026-09-29 02:05 | 2026-09-29 02:55 | 11 | RV_Pre_Accu_Tot | sensor_missing | rain gauge (RainVUE): no readings (91% of a 24-h window blank) while the station is reporting: cable, connector, SDI-12 address/port, or sensor |
| 2026-09-29 01:05 | 2026-09-29 01:55 | 11 | RV_Pre_Accu_Tot | sensor_missing | rain gauge (RainVUE): no readings (91% of a 24-h window blank) while the station is reporting: cable, connector, SDI-12 address/port, or sensor |
| 2026-09-29 00:05 | 2026-09-29 00:55 | 11 | RV_Pre_Accu_Tot | sensor_missing | rain gauge (RainVUE): no readings (91% of a 24-h window blank) while the station is reporting: cable, connector, SDI-12 address/port, or sensor |
| 2026-09-28 23:05 | 2026-09-28 23:55 | 11 | RV_Pre_Accu_Tot | sensor_missing | rain gauge (RainVUE): no readings (91% of a 24-h window blank) while the station is reporting: cable, connector, SDI-12 address/port, or sensor |
| 2026-09-28 22:05 | 2026-09-28 22:55 | 11 | RV_Pre_Accu_Tot | sensor_missing | rain gauge (RainVUE): no readings (91% of a 24-h window blank) while the station is reporting: cable, connector, SDI-12 address/port, or sensor |
| 2026-09-28 21:05 | 2026-09-28 21:55 | 11 | RV_Pre_Accu_Tot | sensor_missing | rain gauge (RainVUE): no readings (91% of a 24-h window blank) while the station is reporting: cable, connector, SDI-12 address/port, or sensor |
| 2026-09-28 20:05 | 2026-09-28 20:55 | 11 | RV_Pre_Accu_Tot | sensor_missing | rain gauge (RainVUE): no readings (91% of a 24-h window blank) while the station is reporting: cable, connector, SDI-12 address/port, or sensor |
| 2026-09-29 17:05 | 2026-09-29 17:55 | 11 | RV_Pre_Accu_Tot | sensor_missing | rain gauge (RainVUE): no readings (91% of a 24-h window blank) while the station is reporting: cable, connector, SDI-12 address/port, or sensor |
| 2026-09-29 18:05 | 2026-09-29 18:55 | 11 | RV_Pre_Accu_Tot | sensor_missing | rain gauge (RainVUE): no readings (91% of a 24-h window blank) while the station is reporting: cable, connector, SDI-12 address/port, or sensor |
| 2026-09-29 19:05 | 2026-09-29 19:55 | 11 | RV_Pre_Accu_Tot | sensor_missing | rain gauge (RainVUE): no readings (91% of a 24-h window blank) while the station is reporting: cable, connector, SDI-12 address/port, or sensor |
| 2026-09-29 20:05 | 2026-09-29 20:55 | 11 | RV_Pre_Accu_Tot | sensor_missing | rain gauge (RainVUE): no readings (91% of a 24-h window blank) while the station is reporting: cable, connector, SDI-12 address/port, or sensor |
| 2026-09-29 21:05 | 2026-09-29 21:55 | 11 | RV_Pre_Accu_Tot | sensor_missing | rain gauge (RainVUE): no readings (91% of a 24-h window blank) while the station is reporting: cable, connector, SDI-12 address/port, or sensor |
| 2026-09-29 22:05 | 2026-09-29 22:55 | 11 | RV_Pre_Accu_Tot | sensor_missing | rain gauge (RainVUE): no readings (91% of a 24-h window blank) while the station is reporting: cable, connector, SDI-12 address/port, or sensor |
| 2026-09-29 15:05 | 2026-09-29 15:55 | 11 | RV_Pre_Accu_Tot | sensor_missing | rain gauge (RainVUE): no readings (91% of a 24-h window blank) while the station is reporting: cable, connector, SDI-12 address/port, or sensor |
| 2026-09-29 16:05 | 2026-09-29 16:55 | 11 | RV_Pre_Accu_Tot | sensor_missing | rain gauge (RainVUE): no readings (91% of a 24-h window blank) while the station is reporting: cable, connector, SDI-12 address/port, or sensor |
| 2026-09-29 23:05 | 2026-09-29 23:55 | 11 | RV_Pre_Accu_Tot | sensor_missing | rain gauge (RainVUE): no readings (91% of a 24-h window blank) while the station is reporting: cable, connector, SDI-12 address/port, or sensor |
| 2026-09-30 00:05 | 2026-09-30 00:55 | 11 | RV_Pre_Accu_Tot | sensor_missing | rain gauge (RainVUE): no readings (91% of a 24-h window blank) while the station is reporting: cable, connector, SDI-12 address/port, or sensor |
| 2026-09-30 02:05 | 2026-09-30 02:55 | 11 | RV_Pre_Accu_Tot | sensor_missing | rain gauge (RainVUE): no readings (91% of a 24-h window blank) while the station is reporting: cable, connector, SDI-12 address/port, or sensor |
| 2026-09-30 09:05 | 2026-09-30 09:55 | 11 | RV_Pre_Accu_Tot | sensor_missing | rain gauge (RainVUE): no readings (91% of a 24-h window blank) while the station is reporting: cable, connector, SDI-12 address/port, or sensor |
| 2026-09-30 08:05 | 2026-09-30 08:55 | 11 | RV_Pre_Accu_Tot | sensor_missing | rain gauge (RainVUE): no readings (91% of a 24-h window blank) while the station is reporting: cable, connector, SDI-12 address/port, or sensor |
| 2026-09-30 05:05 | 2026-09-30 05:55 | 11 | RV_Pre_Accu_Tot | sensor_missing | rain gauge (RainVUE): no readings (91% of a 24-h window blank) while the station is reporting: cable, connector, SDI-12 address/port, or sensor |
| 2026-09-29 10:05 | 2026-09-29 10:55 | 11 | RV_Pre_Accu_Tot | sensor_missing | rain gauge (RainVUE): no readings (91% of a 24-h window blank) while the station is reporting: cable, connector, SDI-12 address/port, or sensor |
| 2026-09-29 09:05 | 2026-09-29 09:55 | 11 | RV_Pre_Accu_Tot | sensor_missing | rain gauge (RainVUE): no readings (91% of a 24-h window blank) while the station is reporting: cable, connector, SDI-12 address/port, or sensor |
| 2026-09-30 01:05 | 2026-09-30 01:55 | 11 | RV_Pre_Accu_Tot | sensor_missing | rain gauge (RainVUE): no readings (91% of a 24-h window blank) while the station is reporting: cable, connector, SDI-12 address/port, or sensor |
| 2026-09-30 07:10 | 2026-09-30 07:55 | 10 | RV_Pre_Accu_Tot | sensor_missing | rain gauge (RainVUE): no readings (91% of a 24-h window blank) while the station is reporting: cable, connector, SDI-12 address/port, or sensor |
| 2026-09-30 10:05 | 2026-09-30 10:45 | 9 | RV_Pre_Accu_Tot | sensor_missing | rain gauge (RainVUE): no readings (91% of a 24-h window blank) while the station is reporting: cable, connector, SDI-12 address/port, or sensor |
| 2026-09-30 06:20 | 2026-09-30 06:55 | 8 | RV_Pre_Accu_Tot | sensor_missing | rain gauge (RainVUE): no readings (91% of a 24-h window blank) while the station is reporting: cable, connector, SDI-12 address/port, or sensor |
| 2026-09-29 04:05 | 2026-09-29 04:35 | 7 | RV_Pre_Accu_Tot | sensor_missing | rain gauge (RainVUE): no readings (91% of a 24-h window blank) while the station is reporting: cable, connector, SDI-12 address/port, or sensor |
| 2026-09-28 15:25 | 2026-09-28 15:55 | 7 | RV_Pre_Accu_Tot | sensor_missing | rain gauge (RainVUE): no readings (91% of a 24-h window blank) while the station is reporting: cable, connector, SDI-12 address/port, or sensor |
| 2026-09-29 05:30 | 2026-09-29 05:55 | 6 | RV_Pre_Accu_Tot | sensor_missing | rain gauge (RainVUE): no readings (91% of a 24-h window blank) while the station is reporting: cable, connector, SDI-12 address/port, or sensor |
Corrections
Applied (from stations.yaml):
None.
Documented but not applied (apply: false):
None.
How to read this
Levels: 0 good, 1 suspect, 2 failure, 9 missing. Each variable's level is in QC_<variable> in the data file; the events file lists every flagged run with the test that set it. Station-level findings summarize patterns (sensor rotation, clock offsets, duplicate soil depths) that per-record flags can't describe on their own. Wind direction flags use daily vector means, so a flagged day marks every record in that day.