Station 21 — Delhi: QC report
ULM_Stn21 · CR1000X s/n 58324 · table FiveMin · file header program CPU:SO397545_Univ_of_LA_Measonet_Rev09282026.Stn21.wndcor.CR1X
2026-09-28 05:55 to 2026-10-05 05:50 logger clock · generated 2026-10-05 03:50
2026-09-28 05:55 to 2026-10-05 05:50 logger clock · generated 2026-10-05 03:50
2,015unique 5-min records
9values flagged failure
42values flagged suspect
0dated corrections applied
Station-level findings
| level | test | finding |
|---|---|---|
| info | solar_timing | overall solar timing offset -2 min over 3 clear days (positive = later than expected) |
| info | soil_dry_limit | 5 cm at the SoilVUE's dry limit (VWC 0, permittivity 1.78): very dry topsoil, not a fault; 1 of 4 nearest LSM stations are also at or near their driest at 5 cm |
| info | lsm_neighbors | LSM neighbors: 11 (33 km), 20 (42 km), 17 (54 km), 1 (54 km) |
| info | file_summary | 5018 rows read (last 7 days), 2015 unique records, 2026-09-28 05:55:00 to 2026-10-05 05:50:00 (logger clock) |
| info | files_combined | record combined from 2 files: ULM_Stn21_FiveMin.dat.backup (2026-09-17 to 2026-09-28, SO397545 Univ of LA Measonet Rev10022025.Station21.CR1X); ULM_Stn21_FiveMin.dat (2026-09-28 to 2026-10-05, SO397545_Univ_of_LA_Measonet_Rev09282026.Stn21.wndcor.CR1X) |
| info | record_reset | RECORD reset 103661 -> 0 (program load or table reset) |
| info | gap | 1 missing records after 2026-09-28 09:20:00 |
Wind direction
By logger-program period (vs airports, after applied corrections)
Measured offset W = 326°. Predicted 30-ft rotation with no correction code = 180 − W; with the sign-flipped line = 360 − 2W.
| period (logger clock) | records | 30-ft | sonic | 10-ft | if no code | if sign-flipped | best explanation |
|---|---|---|---|---|---|---|---|
| 2026-09-28 09:30 to 2026-10-05 05:45 | 1,972 | – | – | – | -146° | +68° | not explained |
Flags by variable and month
Comparison with nearby LSM stations
Temperature sensor agreement
Wind speed ratios and solar timing
Power: battery, solar charging and load
| Last 7 days | this station | network / expected |
|---|---|---|
| Overnight battery minimum | 12.86 V | 12.84 V |
| Lowest battery reading | 12.84 V | |
| Charged in / used per day | 4.8 / 2.4 Ah | |
| Reached full charge (float) | 8:10 am | 8:20 am |
| Solar input, sunny-day peak | 20.8 V | ~21 V |
| Overnight draw | 0.105 A | |
| Charger temperature max | 41 °C | |
| Charger minus logger voltage | +0.05 V | wire drop |
| CH200 readings missing | 0.0% |
Flag counts by test
| variable | test | level | records | % of record |
|---|---|---|---|---|
| SoilTmpF_100cm_Avg | range | failure | 1 | 0.05 |
| SoilTmpF_10cm_Avg | range | failure | 1 | 0.05 |
| SoilTmpF_20cm_Avg | range | failure | 1 | 0.05 |
| SoilTmpF_30cm_Avg | range | failure | 1 | 0.05 |
| SoilTmpF_40cm_Avg | range | failure | 1 | 0.05 |
| SoilTmpF_50cm_Avg | range | failure | 1 | 0.05 |
| SoilTmpF_5cm_Avg | range | failure | 1 | 0.05 |
| SoilTmpF_60cm_Avg | range | failure | 1 | 0.05 |
| SoilTmpF_75cm_Avg | range | failure | 1 | 0.05 |
| T109_30ft_F_Avg | temperature_triad | suspect | 33 | 1.64 |
| T109_10ft_F_Avg | temperature_triad | suspect | 9 | 0.45 |
Largest failure events
| start (local) | end (local) | n | variable | test | detail |
|---|---|---|---|---|---|
| 2026-09-28 09:30 | 2026-09-28 09:30 | 1 | SoilTmpF_100cm_Avg | range | outside hard limits [10, 125] |
Corrections
Applied (from stations.yaml):
None.
Documented but not applied (apply: false):
None.
How to read this
Levels: 0 good, 1 suspect, 2 failure, 9 missing. Each variable's level is in QC_<variable> in the data file; the events file lists every flagged run with the test that set it. Station-level findings summarize patterns (sensor rotation, clock offsets, duplicate soil depths) that per-record flags can't describe on their own. Wind direction flags use daily vector means, so a flagged day marks every record in that day.